Comet Rendezvous Calendar

Japanese version
Home page
Updated on September 13, 2000
2000 August 2000 September 2000 October

---------------------------------------------------------------------

Please see also the Pictures of Rendezvous.

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Sept. 1 21h 0.54 (2100) Ra-Shalom 13.8 NGC 7479 galaxy 11.0 4.1
Sept. 1 23h 0.27 2000 LC16 15.4 NGC 7479 galaxy 11.0 4.1
Sept. 3 6h 0.99 2000 QW7 13.4 NGC 145 galaxy 12.8 1.8
Sept. 4 4h 0.77 (4179) Toutatis 14.5 M75 globular 8.6 6.0
Sept. 4 19h 0.19 2000 EZ148 16.4 NGC 5824 globular 9.0 6.2
Sept. 5 1h 0.64 C/1999 K8 (LINEAR) 13.2 NGC 741 galaxy 11.3 3.2
Sept. 9 2h 0.24 2000 QW7 14.6 NGC 958 galaxy 12.2 2.8
Sept.11 7h 2.21 C/1999 T1 (McNaught-Hartley) 9.8 NGC 2659 open 8.6 3.
Sept.11 21h 0.90 C/1999 T1 (McNaught-Hartley) 9.8 NGC 2671 open 12.0 4.
Sept.12 1h 0.07 2000 RD53 14.4 NGC 7332 galaxy 11.0 4.2
Sept.12 2h 0.10 2000 RD53 14.4 NGC 7339 galaxy 12.1 3.0
Sept.12 20h 0.22 2000 QW7 15.3 NGC 1253 galaxy 12.0 4.8
Sept.12 22h 0.13 C/1999 K8 (LINEAR) 13.1 NGC 718 galaxy 11.7 2.8
Sept.14 5h 0.09 C/2000 K2 (LINEAR) 15.5 IC 4665 open 4.2 41.
Sept.14 8h 0.14 C/2000 CT54 (LINEAR) 16.0 NGC 5161 galaxy 12.0 5.4
Sept.14 9h 0.46 2000 NX3 15.3 NGC 175 galaxy 12.1 2.6
Sept.14 20h 0.96 2000 RD53 13.8 NGC 7771 galaxy 12.3 2.7
Sept.17 19h 0.45 2000 RD53 13.7 SN 2000cx supernova 14.5
Sept.18 19h 0.60 2000 RD53 13.9 NGC 741 galaxy 11.3 3.2
Sept.20 7h 0.89 2000 RD53 14.3 NGC 1073 galaxy 11.0 4.9
Sept.20 8h 0.49 2000 RD53 14.3 M77 galaxy 8.8 6.9
Sept.20 12h 0.28 2000 RD53 14.4 NGC 1090 galaxy 11.9 3.8
Sept.21 13h 0.59 2000 RD53 14.6 NGC 1253 galaxy 12.0 4.8
Sept.21 21h 0.24 C/2000 CT54 (LINEAR) 16.0 IC 4299 galaxy 12.7 -
Sept.22 2h 0.02 P/1999 XN120 (Catalina) 18.2 1999 LD31 asteroid 19.7
Sept.22 10h 0.75 2000 RD53 14.9 NGC 1358 galaxy 12.1 2.8
Sept.26 16h 0.69 C/1999 K5 (LINEAR) 13.7 IC 2448 planetary 12.0 0.1
Sept.26 23h 0.14 (1362) Griqua 14.7 2000 RD53 asteroid 16.0
Sept.27 6h 0.21 C/1999 T3 (LINEAR) 17.2 NGC 1325 galaxy 11.6 4.6
Sept.28 14h 0.42 2000 EZ148 16.0 NGC 6396 open 8.5 3.
Sept.29 9h 0.07 1999 TD10 19.3 NGC 128 galaxy 11.6 3.4
Sept.29 13h 0.20 C/1999 T2 (LINEAR) 13.4 NGC 6239 galaxy 12.3 2.8
Sept.30 6h 0.46 2000 EZ148 16.0 NGC 6453 globular 9.9 3.5
Sept.30 15h 0.79 2000 EZ148 16.0 M7 open 3.3 80.

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, etc.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.