Comet Rendezvous Calendar

Japanese version
Home page
Updated on March 19, 2002
2001 November 2001 December 2002 January

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Dec. 1 12h 1.32 C/2000 WM1 ( LINEAR ) 4.9 NGC 520 galaxy 11.2 4.8
Dec. 2 2h 0.81 P/2001 MD7 ( LINEAR ) 12.6 NGC 7214 galaxy 12.4 1.9
Dec. 2 4h 0.40 C/2000 WM1 ( LINEAR ) 4.8 NGC 493 galaxy 12.5 3.8
Dec. 2 11h 0.57 C/1999 U4 ( Catalina-Skiff ) 14.7 NGC 3516 galaxy 11.6 2.3
Dec. 2 18h 0.93 C/2000 WM1 ( LINEAR ) 4.8 NGC 450 galaxy 12.1 3.2
Dec. 3 2h 0.35 C/2000 WM1 ( LINEAR ) 4.8 P/2001 T3 ( NEAT ) comet 17.5
Dec. 3 12h 0.07 C/2000 CT54 ( LINEAR ) 14.8 IC 5240 galaxy 12.0 3.2
Dec. 3 21h 0.06 C/2000 WM1 ( LINEAR ) 4.8 C/2001 T4 ( NEAT ) comet 20.3
Dec. 4 7h 0.78 C/2000 WM1 ( LINEAR ) 4.7 NGC 357 galaxy 11.8 2.6
Dec. 4 16h 0.92 C/2000 WM1 ( LINEAR ) 4.7 NGC 337 galaxy 11.6 2.8
Dec. 4 21h 0.05 2001 OG108 15.3 NGC 7137 galaxy 12.4 1.5
Dec. 5 7h 0.4 C/2000 WM1 ( LINEAR ) 4.7 NGC 309 galaxy 11.8 3.1
Dec. 5 14h 0.97 C/2000 WM1 ( LINEAR ) 4.7 P/2001 R6 ( LINEAR-Skiff ) comet 17.6
Dec. 5 17h 1.43 P/2001 MD7 ( LINEAR ) 12.6 NGC 7252 galaxy 12.1 2.2
Dec. 5 22h 1.49 C/2000 WM1 ( LINEAR ) 4.7 NGC 255 galaxy 11.8 3.1
Dec. 6 1h 1.44 C/2000 WM1 ( LINEAR ) 4.7 NGC 246 planetary 8.0 3.8
Dec. 6 2h 0.95 C/2001 W2 ( BATTeRS ) 12.7 NGC 6709 open 6.7 13
Dec. 6 17h 1.75 C/2000 WM1 ( LINEAR ) 4.7 NGC 210 galaxy 10.9 5.4
Dec. 8 6h 0.74 C/2000 WM1 ( LINEAR ) 4.7 NGC 175 galaxy 12.1 2.6
Dec. 8 16h 0.95 P/2001 MD7 ( LINEAR ) 12.7 NGC 7314 galaxy 10.9 4.6
Dec. 10 0h 2.10 C/2000 WM1 ( LINEAR ) 4.7 NGC 45 galaxy 10.4 8.1
Dec. 10 16h 1.92 C/2000 WM1 ( LINEAR ) 4.7 NGC 24 galaxy 11.5 5.5
Dec. 11 11h 1.21 C/2002 E2 ( Snyder-Murakami ) 12.1 NGC 6134 open 7.2 7
Dec. 12 18h 0.4 2001 TX16 13.5 NGC 2608 galaxy 12.1 2.5
Dec. 13 12h 0.20 C/2000 WM1 ( LINEAR ) 4.8 NGC 7793 galaxy 9.1 9.1
Dec. 13 18h 1.44 C/2001 W2 ( BATTeRS ) 12.7 NGC 6755 open 7.5 15
Dec. 14 7h 0.90 C/2001 A2 ( LINEAR ) 18.8 C/2000 O1 ( Koehn ) comet 19.3
Dec. 14 9h 0.45 P/2001 MD7 ( LINEAR ) 12.8 2001 QF6 comet 18.5
Dec. 15 19h 0.37 C/2001 W2 ( BATTeRS ) 12.7 NGC 6749 globular 11.1 6.3
Dec. 16 0h 1.56 C/2000 WM1 ( LINEAR ) 4.8 IC 5332 galaxy 10.6 6.6
Dec. 16 14h 0.11 C/2000 WM1 ( LINEAR ) 4.9 NGC 7713 galaxy 12.0 4.3
Dec. 16 16h 0.38 29P/Schwassmann-Wachmann 1 13.9 15P/Finlay comet 15.6
Dec. 17 12h 0.57 C/2001 W2 ( BATTeRS ) 12.7 NGC 6760 globular 9.1 6.6
Dec. 17 19h 0.77 C/2002 E2 ( Snyder-Murakami ) 12.0 NGC 6178 open 7.2 4
Dec. 18 11h 0.84 C/2000 WM1 ( LINEAR ) 4.9 IC 5325 galaxy 12.0 2.5
Dec. 18 11h 1.62 C/2002 E2 ( Snyder-Murakami ) 11.9 NGC 6200 open 7.4 12
Dec. 18 12h 0.36 19P/Borrelly 11.9 NGC 4214 galaxy 9.7 7.9
Dec. 19 1h 1.47 C/2002 E2 ( Snyder-Murakami ) 11.9 NGC 6204 open 8.2 5
Dec. 19 13h 0.10 C/2000 WM1 ( LINEAR ) 4.9 NGC 7599 galaxy 11.4 4.4
Dec. 19 13h 0.11 C/2000 WM1 ( LINEAR ) 4.9 IC 5308 galaxy 12.0 4.9
Dec. 19 14h 0.04 C/2000 WM1 ( LINEAR ) 4.9 NGC 7590 galaxy 11.6 2.7
Dec. 19 16h 0.05 C/2000 WM1 ( LINEAR ) 4.9 NGC 7582 galaxy 10.6 4.6
Dec. 19 17h 0.06 C/2000 CT54 ( LINEAR ) 15.0 NGC 7410 galaxy 10.4 5.5
Dec. 19 22h 0.11 C/2000 WM1 ( LINEAR ) 4.9 NGC 7552 galaxy 10.7 3.5
Dec. 20 12h 0.38 C/2000 WM1 ( LINEAR ) 4.9 NGC 7531 galaxy 11.3 3.5
Dec. 20 20h 0.41 C/2000 WM1 ( LINEAR ) 4.9 NGC 7496 galaxy 11.1 3.5
Dec. 20 21h 0.74 19P/Borrelly 12.0 NGC 4244 galaxy 10.2 16.2
Dec. 21 21h 2.07 C/2000 WM1 ( LINEAR ) 4.9 IC 5267 galaxy 10.5 5.0
Dec. 22 15h 0.04 C/2002 E2 ( Snyder-Murakami ) 11.8 NGC 6216 open 10.0 4
Dec. 22 23h 0.20 C/2002 E2 ( Snyder-Murakami ) 11.8 NGC 6222 open 10.0 -
Dec. 23 4h 0.79 C/2001 X1 ( LINEAR ) 14.3 NGC 4094 galaxy 12.0 4.2
Dec. 23 14h 1.83 C/2002 E2 ( Snyder-Murakami ) 11.8 NGC 6250 open 5.9 8
Dec. 24 17h 1.02 C/2002 E2 ( Snyder-Murakami ) 11.8 NGC 6249 open 8.2 6
Dec. 25 18h 0.31 C/2000 CT54 ( LINEAR ) 15.1 IC 5273 galaxy 11.5 2.9
Dec. 25 18h 1.30 C/2002 E2 ( Snyder-Murakami ) 11.8 NGC 6259 open 8.0 10
Dec. 25 19h 1.29 19P/Borrelly 12.1 NGC 4369 galaxy 12.0 2.5
Dec. 25 22h 0.93 C/2000 CT54 ( LINEAR ) 15.1 NGC 7421 galaxy 12.0 2.2
Dec. 26 9h 0.42 P/2001 R6 ( LINEAR-Skiff ) 17.9 C/2001 T4 ( NEAT ) comet 20.4
Dec. 26 21h 0.55 15P/Finlay 15.2 M75 globular 8.6 6.0
Dec. 27 16h 1.66 C/2002 E2 ( Snyder-Murakami ) 11.7 NGC 6231 cluster + nebula 2.6 15
Dec. 29 6h 1.06 C/2002 E2 ( Snyder-Murakami ) 11.7 V992 Sco variable (NA) 7.3-18.0
Dec. 31 19h 0.39 C/2002 C1 ( Ikeya-Zhang ) 9.9 VY Scl variable (NL) 12.5-18.5
Dec. 31 20h 0.38 P/2001 R1 ( LONEOS ) 16.6 90P/Gehrels 1 comet 19.5

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.