Comet Rendezvous Calendar

Japanese version
Home page
Updated on January 10, 2006
2005 September 2005 October 2005 November

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Oct. 2 2h 0.66 117P/Helin-Roman-Alu 1 15.4 IC 4603 nebula - 20
Oct. 2 7h 0.26 9P/Tempel 1 13.1 M6 open 4.2 15
Oct. 2 8h 0.06 169P/NEAT 12.1 NGC 3055 galaxy 12.1 2.2
Oct. 3 0h 0.57 C/2005 B1 ( Christensen ) 15.4 NGC 5633 galaxy 12.3 2.3
Oct. 3 6h 1.49 169P/NEAT 12.2 UGC 5373 galaxy 11.9 5.1
Oct. 3 12h 0.76 C/2004 B1 ( LINEAR ) 10.8 PGC 18880 galaxy 12.6 3.2
Oct. 3 13h 0.15 P/2005 T4 ( SWAN ) 9.1 NGC 5300 galaxy 12.0 3.9
Oct. 3 15h 0.31 C/2004 Q1 ( Tucker ) 16.5 SN 2005kl in NGC 4369 supernova 14.6
Oct. 3 17h 0.34 9P/Tempel 1 13.2 NGC 6416 open 5.7 18
Oct. 3 19h 1.67 P/2005 T4 ( SWAN ) 9.1 NGC 5363 galaxy 10.2 4.2
Oct. 3 19h 1.45 P/2005 T4 ( SWAN ) 9.1 NGC 5364 galaxy 10.4 7.1
Oct. 4 5h 0.80 117P/Helin-Roman-Alu 1 15.4 NGC 6144 globular 9.1 9.3
Oct. 4 11h 0.50 9P/Tempel 1 13.2 NGC 6425 open 7.2 8
Oct. 4 17h 0.97 C/2005 N1 ( Juels-Holvorcem ) 12.7 NGC 3900 galaxy 11.4 3.5
Oct. 4 21h 2.15 P/2005 T4 ( SWAN ) 9.2 NGC 5566 galaxy 10.5 6.5
Oct. 4 22h 1.57 P/2005 T4 ( SWAN ) 9.2 NGC 5576 galaxy 10.9 3.2
Oct. 5 8h 0.52 P/2005 K3 ( McNaught ) 14.7 NGC 1664 open 7.6 18
Oct. 5 14h 1.29 C/2005 N1 ( Juels-Holvorcem ) 12.8 NGC 4008 galaxy 12.0 2.5
Oct. 5 23h 0.98 C/2004 B1 ( LINEAR ) 10.7 PGC 18437 galaxy 12.5 3.8
Oct. 5 23h 0.70 P/2005 T4 ( SWAN ) 9.3 NGC 5691 galaxy 12.3 2.0
Oct. 6 2h 0.43 P/2005 T4 ( SWAN ) 9.3 NGC 5713 galaxy 11.4 2.8
Oct. 6 4h 1.78 P/2005 T4 ( SWAN ) 9.4 NGC 5740 galaxy 11.9 3.1
Oct. 6 4h 2.07 P/2005 T4 ( SWAN ) 9.4 NGC 5746 galaxy 10.6 7.9
Oct. 6 6h 0.06 (944) Hidalgo 16.8 NGC 4293 galaxy 11.0 6.0
Oct. 6 9h 0.10 P/2005 T4 ( SWAN ) 9.4 NGC 5750 galaxy 11.6 2.9
Oct. 7 4h 0.63 117P/Helin-Roman-Alu 1 15.4 IC 4606 nebula - 85
Oct. 7 4h 0.2 P/2005 T4 ( SWAN ) 9.5 NGC 5792 galaxy 12.0 7.2
Oct. 8 5h 1.15 169P/NEAT 12.9 NGC 3169 galaxy 10.5 4.8
Oct. 8 11h 0.00 107P/(4015) Wilson-Harrington 19.3 P/1999 J5 ( LINEAR ) comet 21.3
Oct. 8 12h 0.88 C/2005 P3 ( SWAN ) 12.7 NGC 3359 galaxy 10.5 6.8
Oct. 8 19h 0.97 169P/NEAT 13.0 NGC 3166 galaxy 10.6 5.2
Oct. 9 15h 0.86 P/2004 VR8 ( LONEOS ) 15.1 UGC 6253 galaxy 12.6 12.0
Oct. 12 11h 0.38 161P/2004 V2 ( Hartley-IRAS ) 14.9 NGC 5375 galaxy 12.0 3.5
Oct. 12 15h 0.05 (944) Hidalgo 16.8 NGC 4450 galaxy 10.1 4.8
Oct. 13 0h 0.59 C/2005 N1 ( Juels-Holvorcem ) 13.0 NGC 4162 galaxy 11.5 2.5
Oct. 13 8h 0.31 9P/Tempel 1 13.6 NGC 6569 globular 8.7 5.8
Oct. 13 9h 0.1 C/2004 B1 ( LINEAR ) 10.5 NGC 2214 open 11.0 -
Oct. 13 20h 1.36 C/2004 B1 ( LINEAR ) 10.5 NGC 2164 open 10.0 -
Oct. 14 9h 0.15 C/2004 B1 ( LINEAR ) 10.5 NGC 2210 globular 10.2 1.7
Oct. 14 13h 0.47 P/2004 VR8 ( LONEOS ) 15.1 NGC 3646 galaxy 11.2 3.9
Oct. 14 13h 0.01 (944) Hidalgo 16.9 NGC 4489 galaxy 12.9 1.7
Oct. 14 14h 1.39 C/2004 B1 ( LINEAR ) 10.5 NGC 2157 open 10.0 -
Oct. 15 1h 1.74 C/2004 B1 ( LINEAR ) 10.5 NGC 2136 open 10.0 -
Oct. 15 8h 0.02 21P/Giacobini-Zinner 14.2 MCG -02-22-017 galaxy 12.6 2.4
Oct. 16 7h 0.40 C/2005 P3 ( SWAN ) 13.1 IC 2574 galaxy 10.6 12.3
Oct. 16 21h 1.67 C/2004 B1 ( LINEAR ) 10.4 NGC 2134 open 11.0 -
Oct. 17 0h 0.20 C/2005 E2 ( McNaught ) 11.6 M55 globular 7.0 19.0
Oct. 17 2h 0.82 C/2006 A1 ( Pojmanski ) 13.4 IC 2082 galaxy 12.8 -
Oct. 17 7h 1.76 C/2004 B1 ( LINEAR ) 10.4 NGC 2121 globular 11.2 1.8
Oct. 18 22h 0.84 C/2006 A1 ( Pojmanski ) 13.3 NGC 1596 galaxy 11.0 3.9
Oct. 19 2h 0.25 C/2006 A1 ( Pojmanski ) 13.3 NGC 1566 galaxy 9.4 7.6
Oct. 19 7h 0.32 9P/Tempel 1 13.9 M69 globular 7.7 7.1
Oct. 19 7h 0.44 C/2005 P3 ( SWAN ) 13.2 UGC 5612 galaxy 12.9 3.4
Oct. 19 16h 0.64 60P/Tsuchinshan 2 18.6 Saturn planet 0.2
Oct. 20 6h 0.68 C/2006 A1 ( Pojmanski ) 13.3 NGC 1549 galaxy 9.9 3.7
Oct. 20 12h 0.56 C/2006 A1 ( Pojmanski ) 13.3 NGC 1553 galaxy 9.5 4.1
Oct. 20 19h 0.28 P/2005 R2 ( Van Ness ) 14.6 NGC 784 galaxy 11.8 6.2
Oct. 21 0h 0.70 C/2006 A1 ( Pojmanski ) 13.2 NGC 1546 galaxy 11.6 3.2
Oct. 21 17h 0.38 C/2005 P3 ( SWAN ) 13.3 NGC 3066 galaxy 12.9 1.2
Oct. 21 18h 0.37 C/2005 P3 ( SWAN ) 13.3 NGC 3065 galaxy 12.0 2.0
Oct. 21 22h 0.52 C/2006 A1 ( Pojmanski ) 13.2 NGC 1574 galaxy 10.5 2.0
Oct. 22 3h 0.74 C/2005 P3 ( SWAN ) 13.3 NGC 3027 galaxy 12.0 4.7
Oct. 22 11h 0.49 117P/Helin-Roman-Alu 1 15.5 Venus planet -4.2
Oct. 23 7h 0.42 9P/Tempel 1 14.1 M70 globular 8.1 7.8
Oct. 23 10h 0.46 C/2006 A1 ( Pojmanski ) 13.2 NGC 1543 galaxy 10.6 3.9
Oct. 23 16h 0.06 C/2004 Q2 ( Machholz ) 14.1 NGC 5921 galaxy 10.8 4.9
Oct. 24 20h 0.63 107P/(4015) Wilson-Harrington 19.4 Saturn planet 0.1
Oct. 24 22h 0.89 P/2004 VR8 ( LONEOS ) 15.1 NGC 3842 galaxy 12.8 1.4
Oct. 24 22h 0.74 P/2005 K3 ( McNaught ) 15.1 NGC 1724 open 10.0 -
Oct. 25 16h 0.63 P/2004 VR8 ( LONEOS ) 15.1 NGC 3862 galaxy 12.6 1.6
Oct. 25 17h 0.81 C/2006 A1 ( Pojmanski ) 13.1 C/2002 L9 ( NEAT ) comet 17.3
Oct. 26 0h 0.54 C/2005 N1 ( Juels-Holvorcem ) 13.5 24 Com binary 5.0+6.5 0.3
Oct. 26 3h 0.33 C/2005 N1 ( Juels-Holvorcem ) 13.5 NGC 4539 galaxy 12.0 3.5
Oct. 26 16h 0.76 C/2006 A1 ( Pojmanski ) 13.1 IC 2056 galaxy 12.0 1.9
Oct. 27 3h 0.28 117P/Helin-Roman-Alu 1 15.5 M19 globular 7.2 13.5
Oct. 27 22h 0.05 C/2005 P3 ( SWAN ) 13.5 NGC 2748 galaxy 11.7 3.1
Oct. 29 22h 0.76 C/2005 P3 ( SWAN ) 13.6 NGC 2655 galaxy 10.1 5.1
Oct. 30 14h 0.08 C/2005 P3 ( SWAN ) 13.6 NGC 2591 galaxy 12.9 3.0
Oct. 31 7h 0.70 C/2005 N1 ( Juels-Holvorcem ) 13.7 NGC 4651 galaxy 10.7 3.8
Oct. 31 16h 0.05 C/2004 B1 ( LINEAR ) 10.2 NGC 1841 globular 12.0 -
Oct. 31 21h 0.18 117P/Helin-Roman-Alu 1 15.5 NGC 6293 globular 8.2 7.9

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.