Comet Rendezvous Calendar

Japanese version
Home page
Updated on September 28, 2013
2013 September 2013 October 2013 November

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Oct. 1 4h 0.94 C/2013 N4 ( Borisov ) 12.0 NGC 3423 galaxy 11.2 3.9
Oct. 1 6h 0.38 C/2012 X1 ( LINEAR ) 14.4 NGC 4251 galaxy 12.0 4.2
Oct. 2 5h 0.21 178P/Hug-Bell 17.8 C/2012 A1 ( PanSTARRS ) comet 18.2
Oct. 2 7h 0.51 C/2012 V2 ( LINEAR ) 9.3 NGC 3038 galaxy 12.5 2.5
Oct. 2 12h 0.67 152P/Helin-Lawrence 18.2 2012 TL139 comet 21.8
Oct. 3 5h 0.18 C/2012 V2 ( LINEAR ) 9.3 IC 2522 galaxy 12.6 2.8
Oct. 4 17h 0.34 C/2012 V2 ( LINEAR ) 9.4 NGC 3087 galaxy 11.8 2.5
Oct. 5 10h 0.70 C/2013 N4 ( Borisov ) 12.2 NGC 3495 galaxy 12.7 4.9
Oct. 6 0h 0.55 P/2005 L1 ( McNaught ) 17.7 (10370) Hylonome comet 21.8
Oct. 6 3h 0.94 C/2013 R1 ( Lovejoy ) 11.0 NGC 2286 open 7.5 15
Oct. 8 1h 0.33 174P/(60558) 2000 EC98 ( Echeclus ) 18.1 170P/Christensen comet 20.3
Oct. 8 4h 0.67 17P/Holmes 15.5 M7 open 3.3 80
Oct. 8 12h 0.84 C/2012 S1 ( ISON ) 10.8 NGC 3041 galaxy 11.5 3.7
Oct. 9 16h 0.60 C/2012 X1 ( LINEAR ) 14.2 NGC 4565 galaxy 9.6 16.2
Oct. 10 13h 1.80 C/2013 R1 ( Lovejoy ) 10.6 NGC 2301 open 6.0 12
Oct. 10 15h 0.75 C/2012 L2 ( LINEAR ) 14.5 NGC 3960 open 8.3 7
Oct. 12 9h 0.48 2P/Encke 8.7 NGC 2782 galaxy 11.5 3.8
Oct. 12 21h 1.02 2P/Encke 8.6 NGC 2844 galaxy 12.9 1.9
Oct. 13 16h 0.49 C/2012 V2 ( LINEAR ) 9.7 NGC 3250 galaxy 11.0 3.2
Oct. 14 0h 0.76 C/2012 K1 ( PanSTARRS ) 13.8 NGC 5970 galaxy 11.4 3.0
Oct. 14 17h 1.44 2P/Encke 8.5 NGC 2955 galaxy 12.7 1.8
Oct. 15 3h 0.74 C/2013 R1 ( Lovejoy ) 10.2 NGC 2324 open 8.4 8
Oct. 15 9h 0.19 C/2012 X1 ( LINEAR ) 14.1 NGC 4725 galaxy 9.2 11.0
Oct. 15 18h 0.17 C/2012 X1 ( LINEAR ) 14.1 NGC 4747 galaxy 12.4 3.6
Oct. 15 21h 1.64 C/2012 S1 ( ISON ) 10.2 UGC 5470 galaxy 11.1 9.9
Oct. 16 19h 0.28 C/2012 V2 ( LINEAR ) 9.8 NGC 3318 galaxy 12.0 2.6
Oct. 16 23h 0.88 91P/Russell 3 20.1 P/2006 F4 ( Spacewatch ) comet 22.2
Oct. 17 23h 0.90 C/2012 S1 ( ISON ) 10.0 Mars planet 1.6
Oct. 19 0h 1.09 C/2012 S1 ( ISON ) 9.9 PGC 30378 galaxy 10.2 -
Oct. 20 9h 1.07 2P/Encke 8.2 NGC 3414 galaxy 10.8 3.6
Oct. 20 14h 0.84 C/2012 L2 ( LINEAR ) 14.8 NGC 4337 open 8.9 4
Oct. 20 18h 0.88 2P/Encke 8.1 NGC 3486 galaxy 10.3 6.9
Oct. 21 0h 1.23 2P/Encke 8.1 NGC 3510 galaxy 12.9 3.8
Oct. 21 1h 0.80 17P/Holmes 15.3 NGC 6569 globular 8.7 5.8
Oct. 21 3h 0.42 2P/Encke 8.1 NGC 3504 galaxy 11.1 2.7
Oct. 21 4h 0.57 2P/Encke 8.1 NGC 3512 galaxy 12.4 1.7
Oct. 21 12h 0.66 46P/Wirtanen 15.3 NGC 4224 galaxy 11.8 2.4
Oct. 21 13h 0.85 46P/Wirtanen 15.3 NGC 4233 galaxy 11.9 2.3
Oct. 21 20h 0.45 46P/Wirtanen 15.3 NGC 4235 galaxy 11.6 4.3
Oct. 21 20h 0.40 46P/Wirtanen 15.3 NGC 4215 galaxy 12.3 1.8
Oct. 22 4h 0.52 46P/Wirtanen 15.3 NGC 4246 galaxy 12.7 2.5
Oct. 22 5h 0.01 46P/Wirtanen 15.4 NGC 4241 galaxy 12.0 2.5
Oct. 23 8h 0.38 46P/Wirtanen 15.4 NGC 4260 galaxy 11.8 2.6
Oct. 23 13h 0.65 46P/Wirtanen 15.4 NGC 4261 galaxy 10.3 3.9
Oct. 23 14h 0.60 46P/Wirtanen 15.4 NGC 4264 galaxy 12.9 1.1
Oct. 23 16h 0.95 46P/Wirtanen 15.4 NGC 4270 galaxy 12.2 2.2
Oct. 23 16h 0.94 46P/Wirtanen 15.4 NGC 4343 galaxy 12.1 2.8
Oct. 24 16h 1.20 2P/Encke 8.0 NGC 3808 galaxy 11.9 0.7
Oct. 24 17h 0.02 C/2013 N4 ( Borisov ) 12.7 NGC 3818 galaxy 11.8 2.1
Oct. 24 21h 1.56 C/2012 S1 ( ISON ) 9.3 M95 galaxy 9.7 7.4
Oct. 25 1h 0.04 46P/Wirtanen 15.5 NGC 4339 galaxy 11.4 2.3
Oct. 25 7h 2.77 C/2012 S1 ( ISON ) 9.2 M105 galaxy 9.3 4.5
Oct. 25 9h 1.97 C/2012 S1 ( ISON ) 9.2 M96 galaxy 9.2 7.1
Oct. 25 11h 0.23 2P/Encke 7.9 NGC 3842 galaxy 12.8 1.4
Oct. 25 11h 0.80 98P/Takamizawa 17.4 289P/Blanpain comet 21.1
Oct. 25 15h 0.34 2P/Encke 7.9 NGC 3862 galaxy 12.6 1.6
Oct. 25 20h 0.18 C/2012 V2 ( LINEAR ) 10.2 PGC 33705 galaxy 12.4 3.7
Oct. 27 3h 1.07 C/2012 S1 ( ISON ) 9.0 NGC 3433 galaxy 12.0 3.5
Oct. 27 5h 1.72 2P/Encke 7.9 NGC 4064 galaxy 11.5 4.5
Oct. 28 6h 0.92 2P/Encke 7.9 NGC 4152 galaxy 12.0 2.3
Oct. 28 19h 0.59 2P/Encke 7.8 M98 galaxy 10.1 9.5
Oct. 28 22h 1.45 2P/Encke 7.8 NGC 4237 galaxy 11.7 2.3
Oct. 29 4h 0.92 2P/Encke 7.8 NGC 4168 galaxy 11.3 2.8
Oct. 29 5h 0.50 2P/Encke 7.8 NGC 4189 galaxy 11.7 2.5
Oct. 29 5h 0.16 2P/Encke 7.8 NGC 4212 galaxy 11.2 3.0
Oct. 29 5h 1.50 2P/Encke 7.8 NGC 4262 galaxy 11.5 2.2
Oct. 29 5h 2.75 2P/Encke 7.8 M100 galaxy 9.4 6.9
Oct. 29 7h 0.68 2P/Encke 7.8 NGC 4193 galaxy 12.4 2.3
Oct. 29 7h 1.04 2P/Encke 7.8 M99 galaxy 9.8 5.4
Oct. 29 10h 0.55 2P/Encke 7.8 NGC 4206 galaxy 12.1 5.2
Oct. 29 10h 0.37 2P/Encke 7.8 NGC 4216 galaxy 10.0 8.3
Oct. 29 10h 0.89 17P/Holmes 15.1 M69 globular 7.7 7.1
Oct. 29 11h 1.62 2P/Encke 7.8 NGC 4298 galaxy 11.4 3.2
Oct. 29 11h 1.65 2P/Encke 7.8 NGC 4302 galaxy 11.6 5.2
Oct. 29 16h 1.31 C/2013 N4 ( Borisov ) 12.8 NGC 3967 galaxy 11.5 1.6
Oct. 29 20h 0.05 2P/Encke 7.8 NGC 4267 galaxy 10.9 3.5
Oct. 30 0h 0.34 2P/Encke 7.8 NGC 4305 galaxy 12.6 2.2
Oct. 30 4h 0.94 2P/Encke 7.8 M84 galaxy 9.3 5.0
Oct. 30 4h 2.39 2P/Encke 7.8 NGC 4459 galaxy 10.4 3.8
Oct. 30 5h 1.28 2P/Encke 7.8 NGC 4402 galaxy 11.7 4.1
Oct. 30 6h 0.99 2P/Encke 7.8 NGC 4387 galaxy 12.0 1.9
Oct. 30 6h 1.17 2P/Encke 7.8 M86 galaxy 9.2 7.4
Oct. 30 7h 0.69 2P/Encke 7.8 NGC 4294 galaxy 12.1 3.1
Oct. 30 7h 0.26 2P/Encke 7.8 NGC 4351 galaxy 12.7 2.0
Oct. 30 7h 0.90 2P/Encke 7.8 NGC 4388 galaxy 11.1 5.1
Oct. 30 7h 0.26 2P/Encke 7.8 NGC 4313 galaxy 12.8 3.8
Oct. 30 8h 0.64 2P/Encke 7.8 NGC 4299 galaxy 12.5 1.7
Oct. 30 8h 1.52 2P/Encke 7.8 NGC 4435 galaxy 10.9 3.0
Oct. 30 8h 1.49 2P/Encke 7.8 NGC 4438 galaxy 10.1 9.3
Oct. 30 8h 2.30 2P/Encke 7.8 NGC 4477 galaxy 10.4 4.0
Oct. 30 9h 1.18 2P/Encke 7.8 NGC 4425 galaxy 11.9 3.4
Oct. 30 9h 2.12 2P/Encke 7.8 NGC 4473 galaxy 10.2 4.5
Oct. 30 9h 0.98 2P/Encke 7.8 NGC 4413 galaxy 12.7 2.3
Oct. 30 9h 0.06 C/2013 A1 ( Siding Spring ) 15.3 UGC 106 galaxy 12.9 3.5
Oct. 30 10h 1.81 2P/Encke 7.8 NGC 4461 galaxy 11.2 3.7
Oct. 30 12h 0.05 2P/Encke 7.8 NGC 4371 galaxy 10.8 3.9
Oct. 30 13h 0.91 2P/Encke 7.8 NGC 4431 galaxy 12.8 2.0
Oct. 30 14h 0.45 2P/Encke 7.8 NGC 4352 galaxy 12.7 1.9
Oct. 30 14h 0.98 2P/Encke 7.8 NGC 4440 galaxy 11.8 2.0
Oct. 30 17h 1.36 2P/Encke 7.8 NGC 4476 galaxy 12.3 1.9
Oct. 30 18h 1.40 2P/Encke 7.8 NGC 4478 galaxy 11.2 2.0
Oct. 30 18h 1.53 2P/Encke 7.8 M87 galaxy 8.6 7.2
Oct. 30 19h 0.70 2P/Encke 7.8 NGC 4452 galaxy 12.4 2.4
Oct. 30 19h 0.24 C/2012 L2 ( LINEAR ) 15.0 NGC 4852 open 9.0 11
Oct. 30 21h 0.02 2P/Encke 7.8 NGC 4429 galaxy 10.2 5.5
Oct. 31 1h 1.12 2P/Encke 7.8 NGC 4380 galaxy 12.0 3.7
Oct. 31 1h 0.89 2P/Encke 7.8 NGC 4491 galaxy 12.5 1.9
Oct. 31 1h 1.07 2P/Encke 7.8 NGC 4497 galaxy 12.6 2.3
Oct. 31 2h 2.45 2P/Encke 7.8 M89 galaxy 9.8 4.2
Oct. 31 5h 0.85 2P/Encke 7.8 NGC 4503 galaxy 11.1 3.5
Oct. 31 6h 1.00 C/2013 R1 ( Lovejoy ) 8.6 NGC 2513 galaxy 12.6 2.5
Oct. 31 7h 1.21 2P/Encke 7.8 NGC 4417 galaxy 11.2 3.6
Oct. 31 8h 1.26 2P/Encke 7.8 NGC 4424 galaxy 11.6 3.7
Oct. 31 8h 0.83 2P/Encke 7.8 NGC 4442 galaxy 10.5 4.6
Oct. 31 8h 1.29 2P/Encke 7.8 NGC 4528 galaxy 11.7 1.8
Oct. 31 11h 1.07 2P/Encke 7.7 NGC 4445 galaxy 12.8 2.8
Oct. 31 11h 2.25 2P/Encke 7.7 M58 galaxy 9.8 5.4
Oct. 31 12h 1.12 2P/Encke 7.7 NGC 4451 galaxy 12.5 1.5
Oct. 31 12h 1.76 2P/Encke 7.7 NGC 4564 galaxy 11.1 3.1
Oct. 31 13h 1.64 2P/Encke 7.7 NGC 4567 galaxy 11.3 3.0
Oct. 31 13h 1.64 2P/Encke 7.7 NGC 4568 galaxy 10.8 4.6
Oct. 31 18h 1.37 2P/Encke 7.7 NGC 4469 galaxy 12.0 3.9
Oct. 31 18h 0.98 2P/Encke 7.7 NGC 4483 galaxy 12.5 1.6
Oct. 31 20h 2.85 2P/Encke 7.7 M59 galaxy 9.8 5.1
Oct. 31 23h 1.87 2P/Encke 7.7 M49 galaxy 8.4 8.9
Oct. 31 23h 0.36 2P/Encke 7.7 NGC 4522 galaxy 12.8 3.6

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.