| 
                                                           Magnitudes
YEAR MO DATE      JST     TIM  aM  sM Lm  CL DIR OBSERVER  - 0 1 2 3 4 5 -
1997 11 17/18  3:00- 4:50 110  36  23 4.5  0 Lyn S.Yoshida 8 1 3 6 5
1998 11 17/18 23:10- 0:00  50  18   6 5.5  0 Z   S.Yoshida 5   1
1998 11 17/18  0:04- 0:30  26  17   7 5.5  0 Z   S.Yoshida 5 1 1
1998 11 17/18  0:32- 1:00  28  17   7 5.5  0 Z   S.Yoshida 1 2 1 3
1998 11 17/18  1:06- 1:30  24   9   3 5.5  0 Gem S.Yoshida 1   1 1
1998 11 17/18  1:31- 2:00  29  19  14 5.5  0 Gem S.Yoshida 7 2 4 1
1998 11 17/18  2:06- 2:30  24  29  21 5.5  0 Gem S.Yoshida 6 7 5 2 1
1998 11 17/18  2:33- 3:00  27  26  20 5.5  0 Cnc S.Yoshida
1998 11 17/18  3:07- 3:30  23  29  22 5.5  0 Cnc S.Yoshida
1998 11 17/18  3:32- 4:00  28  28  20 5.5  0 Leo S.Yoshida
1998 11 17/18  4:15- 4:30  15  12  10 5.5  6 Leo S.Yoshida
1999 11 18/19  3:15- 3:30  15  16  14 5.0  0 Cnc S.Yoshida 3 2 1 3 4 1
1999 11 18/19  3:30- 4:00  30  38  35 5.0  0 Cnc S.Yoshida
2001 11 17/18  0:45- 1:30  45   9   4 6.0  2 Z   S.Yoshida     2 1 1
2001 11 17/18  1:50- 2:37  45  15   8 6.0  2 Z   S.Yoshida   1 1 2 2 2
2001 11 18/19  0:17- 0:59  40  68  60 6.0  2 Z   S.Yoshida
2001 11 18/19  1:00- 1:23  23  83  80 6.0  2 Z   S.Yoshida
2001 11 18/19  1:23- 1:48  25  88  88 6.0  2 Z   S.Yoshida
2001 11 18/19  2:00- 2:21  20 161 160 6.0  2 Z   S.Yoshida
2001 11 18/19  2:21- 2:36  15 166 162 6.0  2 Z   S.Yoshida
2001 11 18/19  2:36- 2:48  12 177 176 6.0  2 Z   S.Yoshida
2001 11 18/19  2:48- 3:00  12 204 202 6.0  2 Z   S.Yoshida
2001 11 18/19  3:00- 3:08   8 181 181 6.0  2 Z   S.Yoshida
2001 11 18/19  3:08- 3:18  10 201 200 6.0  2 Z   S.Yoshida
2001 11 18/19  3:18- 3:25   7 150 150 6.0  2 Z   S.Yoshida
2001 11 18/19  3:25- 3:40  15 182 178 6.0  2 Z   S.Yoshida
2001 11 18/19  3:40- 3:53  13 202 200 6.0  2 Z   S.Yoshida
2001 11 18/19  3:53- 4:07  14 151 150 6.0  2 Z   S.Yoshida
 |