CCD Magnitude Data of Comets in order of Number of Periodic Comets

Japanese version
Home page
Updated on March 5, 2000

Measured by Seiichi Yoshida from images taken by KenIchi Kadota.

---------------------------------------------------------------------

In order of:  ( ) Day of Perihelion  ( ) Designation  (*) Number of Periodic Comets
Number
Name
Observation Period
Number
4P
Faye 1998 Nov. 23 - 2000 Feb. 9
9
9P
Tempel 1 2000 Feb. 11 - 2000 Feb. 11
1
10P
Tempel 2 1999 Jan. 22 - 1999 Dec. 23
18
21P
Giacobini-Zinner 1998 Oct. 25 - 1999 May 7
10
29P
Schwassmann-Wachmann 1 1998 Dec. 5 - 2000 Feb. 11
18
37P
Forbes 1999 Apr. 8 - 1999 Oct. 11
20
49P
Arend-Rigaux 1999 Jan. 30 - 1999 Jan. 30
1
50P
Arend 1999 Sept. 4 - 1999 Sept.20
2
52P
Harrington-Abell 1999 Mar. 13 - 1999 May 7
7
59P
Kearns-Kwee 1999 Oct. 17 - 1999 Dec. 29
4
60P
Tsuchinshan 2 1998 Dec. 24 - 1999 Mar. 22
4
63P
Wild 1 1999 Nov. 8 - 2000 Feb. 11
10
65P
Gunn 1998 Dec. 19 - 1999 Feb. 6
2
69P
Taylor 1998 Mar. 7 - 1998 Mar. 7
1
74P
Smirnova-Chernykh 1998 Dec. 19 - 2000 Jan. 15
5
84P
Giclas 1999 Oct. 10 - 2000 Jan. 3
4
88P
Howell 1998 Nov. 1 - 1999 Feb. 6
6
93P
Lovas 1 1998 Nov. 19 - 1999 Mar. 22
25
95P
Chiron 1998 Mar. 7 - 1999 June 12
6
105P
Singer Brewster 1999 Apr. 16 - 1999 Apr. 16
1
106P
Schuster 1999 Oct. 20 - 2000 Feb. 5
9
114P
Wiseman-Skiff 1999 Oct. 10 - 2000 Feb. 12
18
134P
Kowal-Vavrova 1999 June 11 - 1999 June 14
2
135P
Shoemaker-Levy 8 1999 Feb. 22 - 1999 Feb. 22
1
139P
Vaisala-Oterma 1998 Dec. 11 - 1998 Dec. 11
1
140P
Bowell-Skiff 1999 Jan. 5 - 1999 May 1
7
141P
Machholz 2 1999 Oct. 24 - 2000 Jan. 22
18

---------------------------------------------------------------------

* 4P/Faye

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  4        1998 11 23.41 lR[15.1 TJ 12.0L 6a 60                     ICQ XX YOS05
  4        1998 12 12.39  C 15.0 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
  4        1998 12 13.39  C 15.8 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
  4        1999 09 19.81  C 14.4 TJ 18.0L 6a 60   0.75              ICQ XX YOS05
  4        1999 09 20.80  C 15.0 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
  4        1999 10 08.81  C 15.5:TJ 18.0L 6a 60   0.5               ICQ XX YOS05
  4        1999 10 20.81  C 16.2 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
  4        1999 11 19.78  C 16.0 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
  4        2000 02 09.70  C 16.4 TJ 18.0L 6a 60   0.45              ICQ XX YOS05

* 9P/Tempel 1

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  9        2000 02 11.86 lC[12.0 TJ 18.0L 6a 20                     ICQ XX YOS05

* 10P/Tempel 2

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 10        1999 01 22.79 lC[17.2 TJ 18.0L 6a 60                     ICQ XX YOS05
 10        1999 02 22.80  C 18.7 TJ 18.0L 6a120   0.3               ICQ XX YOS05
 10        1999 03 22.79  C 18.0 HS 18.0L 6a 60   0.35              ICQ XX YOS05
 10        1999 04 13.70  C 16.4 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
 10        1999 04 14.73  C 15.5 TJ 16.0H 3a 30   1.0               ICQ XX YOS05
 10        1999 05 07.73  C 16.4 TJ 18.0L 6a 60        9            ICQ XX YOS05
 10        1999 06 12.58  C 15.1 TJ 18.0L 6a 60        9            ICQ XX YOS05
 10        1999 06 30.63  C 14.4 TJ 18.0L 6a 60        8/           ICQ XX YOS05
 10        1999 07 31.55  C 13.6 TJ 18.0L 6a 60   0.85              ICQ XX YOS05
 10        1999 09 05.47  C 13.1 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
 10        1999 10 11.42  C 13.2 TJ 18.0L 6a 60   0.4       1.0m315 ICQ XX YOS05
 10        1999 10 24.43  C 13.6 TJ 18.0L 6a 60   0.6               ICQ XX YOS05
 10        1999 11 06.41  C 13.7 TJ 18.0L 6a 40   0.8               ICQ XX YOS05
 10        1999 11 13.41  C 12.2 TJ 18.0L 6a 40   1.0               ICQ XX YOS05
 10        1999 11 18.40  C 13.1 TJ 18.0L 6a 60   1.0               ICQ XX YOS05
 10        1999 11 21.38  C 13.5 TJ 16.0H 3a 20   0.5               ICQ XX YOS05
 10        1999 11 28.41  C 14.4 TJ 18.0L 6a 40   1.0               ICQ XX YOS05
 10        1999 12 23.40  C 15.3 TJ 18.0L 6a 60   0.75 2            ICQ XX YOS05

* 21P/Giacobini-Zinner

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 21        1998 10 25.42  C 10.3 HS 10.7A 4a 30   1.8       6.0m 67 ICQ XX YOS05
 21        1998 10 25.42 SR 10.2 HS 10.7A 4a 30   2.0       6.4m 68 ICQ XX YOS05
 21        1998 11 01.43  C  9.6 HS 10.7A 4a 60   2.6       3.0m 56 ICQ XX YOS05
 21        1998 11 01.43 IC  9.2 HS 10.7A 4a 60   1.8       6.6m 60 ICQ XX YOS05
 21        1998 11 01.43 SR 10.1 HS 10.7A 4a 30   1.2       2.8m 64 ICQ XX YOS05
 21        1999 03 16.43  C 13.9 TJ 18.0L 6a 60   0.55              ICQ XX YOS05
 21        1999 03 22.42  C 14.4 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 21        1999 04 08.45  C 13.3 TJ 16.0H 3a 30   1.0               ICQ XX YOS05
 21        1999 04 29.45  C 15.0 TJ 18.0L 6a 30   0.35              ICQ XX YOS05
 21        1999 05 07.46 lC[14.9 TJ 18.0L 6a 60                     ICQ XX YOS05

* 29P/Schwassmann-Wachmann 1

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 29        1998 12 05.86 lC[13.9 TJ 12.0L 6a 30                     ICQ XX YOS05
 29        1998 12 13.86 lC[14.9 TJ 12.0L 6a 60                     ICQ XX YOS05
 29        1998 12 18.87 lC[15.3 TJ 18.0L 6a 60                     ICQ XX YOS05
 29        1998 12 24.86 lC[16.5 TJ 18.0L 6a 60                     ICQ XX YOS05
 29        1999 01 04.85  C 17.5 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
 29        1999 01 22.83  C 16.8 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
 29        1999 01 27.85  C 16.7 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
 29        1999 02 12.82  C 16.9 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
 29        1999 02 25.79  C 16.9 TJ 18.0L 6a 60   0.25              ICQ XX YOS05
 29        1999 03 22.74  C 16.1 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
 29        1999 04 08.70  C 13.0 TJ 16.0H 3a 30   0.9               ICQ XX YOS05
 29        1999 04 09.71  C 13.4:TJ 16.0H 3a 30   0.5               ICQ XX YOS05
 29        1999 04 13.66  C 15.4:TJ 18.0L 6a 60   0.6  0            ICQ XX YOS05
 29        1999 04 14.68  C 14.7:TJ 16.0H 3a 30   1.2  0            ICQ XX YOS05
 29        1999 04 16.67  C 14.7:TJ 18.0L 6a 60   0.4  0            ICQ XX YOS05
 29        1999 05 20.51  C 16.6 TJ 18.0L 6a 60   0.2               ICQ XX YOS05
 29        1999 06 12.51  C 14.4 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 29        2000 02 11.84 lC[15.3 TJ 18.0L 6a 60                     ICQ XX YOS05

* 37P/Forbes

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 37        1999 04 08.80  C 13.8 TJ 16.0H 3a 30   0.6               ICQ XX YOS05
 37        1999 04 14.79  C 13.3 TJ 16.0H 3a 30   1.0               ICQ XX YOS05
 37        1999 04 29.76  C 13.6 TJ 16.0H 3a 20   0.75              ICQ XX YOS05
 37        1999 05 01.77  C 12.8:TJ 16.0H 3a 30   0.7               ICQ XX YOS05
 37        1999 05 07.76  C 13.9 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
 37        1999 05 20.74  C 13.4 TJ 16.0H 3a 30   0.5               ICQ XX YOS05
 37        1999 06 14.73  C 12.7 TJ 18.0L 6a 60   1.1       1.6m252 ICQ XX YOS05
 37        1999 06 21.72  C 13.1 TJ 18.0L 6a 60   0.55      1.0m234 ICQ XX YOS05
 37        1999 07 07.73  C 14.0:TJ 16.0H 3a 30   0.65              ICQ XX YOS05
 37        1999 07 08.70  C 14.0 TJ 18.0L 6a 60   0.6       2.5m247 ICQ XX YOS05
 37        1999 07 24.68  C 13.6 TJ 16.0H 3a 40   1.0               ICQ XX YOS05
 37        1999 07 29.74  C 14.3 HS 18.0L 6a 90   0.8       1.7m243 ICQ XX YOS05
 37        1999 07 30.61  C 14.2 TJ 18.0L 6a 60   0.45      1.1m248 ICQ XX YOS05
 37        1999 08 17.69  C 14.0:TJ 16.0H 3a 30   1.2               ICQ XX YOS05
 37        1999 08 18.73  C 14.8 TJ 18.0L 6a 60   0.45      1.7m239 ICQ XX YOS05
 37        1999 09 04.67  C 15.4 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
 37        1999 09 05.61  C 15.4 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 37        1999 10 02.61  C 15.5 TJ 18.0L 6a 60   0.65              ICQ XX YOS05
 37        1999 10 08.69  C 16.6 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
 37        1999 10 11.51  C 17.0 HS 18.0L 6a 60   0.5               ICQ XX YOS05

* 49P/Arend-Rigaux

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 49        1999 01 30.80 lC[17.9 HS 18.0L 6a120                     ICQ XX YOS05

* 50P/Arend

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 50        1999 09 04.74 lC[16.1 TJ 18.0L 6a 60                     ICQ XX YOS05
 50        1999 09 20.78  C 16.9 TJ 18.0L 6a 60   0.35              ICQ XX YOS05

* 52P/Harrington-Abell

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 52        1999 03 13.58  C 13.9 TJ 18.0L 6a 60   0.5       0.5m107 ICQ XX YOS05
 52        1999 03 16.49  C 14.2 TJ 18.0L 6a 60   0.55              ICQ XX YOS05
 52        1999 03 22.46  C 14.1 HS 18.0L 6a 60   0.65      0.7m101 ICQ XX YOS05
 52        1999 03 31.56  C 15.5 TJ 18.0L 6a 60   0.6               ICQ XX YOS05
 52        1999 04 08.48  C 15.2 TJ 16.0H 3a 60   0.6               ICQ XX YOS05
 52        1999 04 29.51  C 16.5 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
 52        1999 05 07.52 lC[16.3 TJ 18.0L 6a 60                     ICQ XX YOS05

* 59P/Kearns-Kwee

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 59        1999 10 17.74  C 16.8 TJ 18.0L 6a 90   0.5               ICQ XX YOS05
 59        1999 11 19.76  C 15.5 TJ 18.0L 6a 90   0.6               ICQ XX YOS05
 59        1999 12 07.71  C 16.1 TJ 18.0L 6a 90   0.4               ICQ XX YOS05
 59        1999 12 29.73  C 16.1 TJ 18.0L 6a 60   0.45              ICQ XX YOS05

* 60P/Tsuchinshan 2

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 60        1998 12 24.71  C 17.4 TJ 18.0L 6a120   0.3               ICQ XX YOS05
 60        1999 02 07.59  C 16.7 TJ 18.0L 6a 90   0.45              ICQ XX YOS05
 60        1999 03 16.46  C 16.4 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 60        1999 03 22.45  C 16.8 TJ 18.0L 6a 60   0.25              ICQ XX YOS05

* 63P/Wild 1

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 63        1999 11 08.82  C 16.2 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
 63        1999 11 19.80  C 15.6 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 63        1999 11 30.85  C 15.3 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
 63        1999 12 09.85  C 15.5 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
 63        1999 12 21.86  C 14.7 TJ 18.0L 6a 60   0.85              ICQ XX YOS05
 63        1999 12 27.83  C 15.6 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
 63        2000 01 01.83  C 16.2 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
 63        2000 01 25.80  C 15.0 TJ 18.0L 6a 60   0.55 1            ICQ XX YOS05
 63        2000 01 28.76  C 15.0 TJ 18.0L 6a 60   0.55              ICQ XX YOS05
 63        2000 02 11.80  C 15.1 TJ 18.0L 6a 70   0.5               ICQ XX YOS05

* 65P/Gunn

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 65        1998 12 19.52  C 17.2:TJ 18.0L 6a 90   0.35              ICQ XX YOS05
 65        1999 02 06.45  C 17.9 TJ 18.0L 6a120   0.35              ICQ XX YOS05

* 69P/Taylor

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 69        1998 03 07.58  C 13.6:HS 25.4T 6a 20   1.0               ICQ XX YOS05

* 74P/Smirnova-Chernykh

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 74        1998 12 19.54  C 16.7:TJ 18.0L 6a 90   0.3               ICQ XX YOS05
 74        1999 02 06.47  C 16.9 TJ 18.0L 6a120   0.25              ICQ XX YOS05
 74        1999 12 06.76  C 15.9 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
 74        1999 12 29.72  C 16.1 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
 74        2000 01 15.73  C 15.4 TJ 18.0L 6a 60   0.65              ICQ XX YOS05

* 84P/Giclas

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 84        1999 10 10.75  C 17.1 HS 18.0L 6a 60   0.3               ICQ XX YOS05
 84        1999 11 08.76  C 15.6 TJ 18.0L 6a 60   0.35      0.6m281 ICQ XX YOS05
 84        1999 12 07.69  C 15.5 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
 84        2000 01 03.63  C 16.5 TJ 18.0L 6a 60   0.5               ICQ XX YOS05

* 88P/Howell

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 88        1998 11 01.39 lR[12.0 HS 10.7A 4a 60                     ICQ XXSYOS05
 88        1998 11 01.40 lC[11.0 HS 10.7A 4a 30                     ICQ XX YOS05
 88        1998 11 23.37  R 13.0 TJ 12.0L 6a 60   1.6  3            ICQ XX YOS05
 88        1998 12 13.38  C 12.2 TJ 18.0L 6a 60   0.8  2            ICQ XX YOS05
 88        1999 01 10.41  C 15.5 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
 88        1999 02 06.41  C 14.7 TJ 18.0L 6a 60   0.85 2            ICQ XX YOS05

* 93P/Lovas 1

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 93        1998 11 19.57  C 13.8 TJ 12.0L 6a120   0.7               ICQ XX YOS05
 93        1998 11 24.73  C 13.6 TJ 12.0L 6a 60   0.95      2.0m243 ICQ XX YOS05
 93        1998 11 28.68  C 13.1 TJ 18.0L 6a120   0.7       1.5m240 ICQ XX YOS05
 93        1998 11 29.77  C 14.0 TJ 18.0L 6a 60   0.75              ICQ XX YOS05
 93        1998 12 05.78  C 13.6 TJ 12.0L 6a 60   1.1               ICQ XX YOS05
 93        1998 12 11.69  C 13.6 TJ 18.0L 6a 60   0.55              ICQ XX YOS05
 93        1998 12 13.81  C 13.6 TJ 12.0L 6a 60   1.1               ICQ XX YOS05
 93        1998 12 17.76  C 13.9 TJ 10.7A 6a 60   1.7               ICQ XX YOS05
 93        1998 12 18.78  C 14.1 TJ 18.0L 6a 60   0.7               ICQ XX YOS05
 93        1998 12 19.57  C 13.6 TJ 18.0L 6a 60   0.5       0.9m220 ICQ XX YOS05
 93        1998 12 20.79  C 13.4 TJ 18.0L 6a 60   1.0       1.4m246 ICQ XX YOS05
 93        1998 12 24.67  C 13.5 TJ 18.0L 6a 60   1.1       1.3m242 ICQ XX YOS05
 93        1998 12 25.67  C 13.7 TJ 18.0L 6a 60   0.75              ICQ XX YOS05
 93        1998 12 26.68  C 13.7 TJ 18.0L 6a 60   0.8               ICQ XX YOS05
 93        1999 01 03.50  C 13.9 TJ 18.0L 6a 60   0.95              ICQ XX YOS05
 93        1999 01 05.63  C 14.4 TJ 18.0L 6a 60   0.9               ICQ XX YOS05
 93        1999 01 09.44  C 14.2 TJ 10.7A 4a 60   1.2               ICQ XX YOS05
 93        1999 01 10.45  C 14.4 TJ 18.0L 6a 60   0.7               ICQ XX YOS05
 93        1999 01 12.67  C 14.1 TJ 16.0H 3a 60   1.3               ICQ XX YOS05
 93        1999 01 21.70  C 14.8 TJ 18.0L 6a 60   0.45      0.5m210 ICQ XX YOS05
 93        1999 02 06.51  C 15.4 TJ 18.0L 6a 60   0.65              ICQ XX YOS05
 93        1999 02 07.62  C 15.3 TJ 18.0L 6a 90   0.5               ICQ XX YOS05
 93        1999 03 13.61  C 16.3:TJ 18.0L 6a 60   0.25              ICQ XX YOS05
 93        1999 03 16.47  C 15.9:TJ 18.0L 6a 60   0.35              ICQ XX YOS05
 93        1999 03 22.50  C 16.3 TJ 18.0L 6a120   0.4               ICQ XX YOS05

* 95P/(2060) Chiron

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 95        1998 03 07.77 lC[15.5 TJ  7.1A 6a180                     ICQ XX YOS05
 95        1999 01 22.84  C 17.0 TJ 18.0L 6a 60        9            ICQ XX YOS05
 95        1999 03 12.81  C 16.3 TJ 18.0L 6a 60   0.2               ICQ XX YOS05
 95        1999 03 22.75  C 16.5 TJ 18.0L 6a 60        9            ICQ XX YOS05
 95        1999 04 14.69  C 16.5:TJ 16.0H 3a 30        9            ICQ XX YOS05
 95        1999 06 12.55  C 16.2 TJ 18.0L 6a 60        9            ICQ XX YOS05

* 105P/Singer Brewster

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
105        1999 04 16.71 lC[17.5 TJ 18.0L 6a 60                     ICQ XX YOS05

* 106P/Schuster

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
106        1999 10 20.60  C 12.9 TJ 18.0L 6a 60   0.65      1.6m 17 ICQ XX YOS05
106        1999 11 13.49  C 13.3 TJ 18.0L 6a 60   0.45      1.3m 50 ICQ XX YOS05
106        1999 11 18.45  C 13.5 TJ 18.0L 6a 40   0.8       2.6m 48 ICQ XX YOS05
106        1999 11 28.52  C 13.5 TJ 18.0L 6a 40   0.75      3.6m 57 ICQ XX YOS05
106        1999 12 10.44  C 13.6 TJ 18.0L 6a 60   1.0       4.0m 53 ICQ XX YOS05
106        1999 12 23.44  C 15.0 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
106        2000 01 08.44  C 15.8 HS 18.0L 6a 60   0.5       0.7m 53 ICQ XX YOS05
106        2000 01 22.41  C 14.9 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
106        2000 02 05.48  C 15.8 TJ 18.0L 6a 60   0.35              ICQ XX YOS05

* 114P/Wiseman-Skiff

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
114        1999 10 10.73  C 17.1 TJ 18.0L 6a 60 < 0.3               ICQ XX YOS05
114        1999 11 05.53  C 15.7 TJ 18.0L 6a 60   0.35              ICQ XX YOS05
114        1999 11 13.60  C 15.2 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
114        1999 11 18.47  C 15.0 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
114        1999 11 21.53  C 15.1 TJ 16.0H 3a 60   0.45              ICQ XX YOS05
114        1999 11 28.59  C 14.6 TJ 18.0L 6a 60   0.5               ICQ XX YOS05
114        1999 12 07.65  C 14.3 TJ 18.0L 6a 60   0.7               ICQ XX YOS05
114        1999 12 10.46  C 14.0 TJ 18.0L 6a 60   0.7       0.9m 79 ICQ XX YOS05
114        1999 12 19.60  C 14.1 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
114        1999 12 22.65  C 14.3 TJ 18.0L 6a 40   0.6               ICQ XX YOS05
114        1999 12 23.53  C 14.7 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
114        1999 12 30.45  C 14.8 TJ 18.0L 6a 60   0.55              ICQ XX YOS05
114        2000 01 03.60  C 14.1 TJ 18.0L 6a 60   0.8               ICQ XX YOS05
114        2000 01 08.48  C 14.3 TJ 18.0L 6a 60   0.6               ICQ XX YOS05
114        2000 01 21.55  C 14.7 TJ 18.0L 6a 60   0.5       0.7m 52 ICQ XX YOS05
114        2000 01 22.48  C 14.8 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
114        2000 02 05.43  C 15.3 TJ 18.0L 6a 60   0.3       0.6m127 ICQ XX YOS05
114        2000 02 12.53  C 15.7 HS 18.0L 6a 60   0.35              ICQ XX YOS05

* 134P/Kowal-Vavrova

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
134        1999 06 11.67  C 14.9 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
134        1999 06 14.66  C 15.4 TJ 18.0L 6a 60   0.35              ICQ XX YOS05

* 135P/Shoemaker-Levy 8

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
135        1999 02 22.74 lC[18.0 HS 18.0L 6a 60                     ICQ XX YOS05

* 139P/Vaisala-Oterma

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
139        1998 12 11.61  C 17.6 TJ 18.0L 6a 60   0.25              ICQ XX YOS05

* 140P/Bowell-Skiff

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  P1998X2  1999 01 05.67  C 16.2 TJ 18.0L 6a180   0.45              ICQ XX YOS05
140        1999 01 12.72  C 16.1 TJ 16.0H 3a 60   0.7               ICQ XX YOS05
140        1999 02 07.60  C 17.2 TJ 18.0L 6a 90   0.3               ICQ XX YOS05
140        1999 03 13.61  C 16.1 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
140        1999 03 16.47  C 16.1 TJ 18.0L 6a 60   0.3               ICQ XX YOS05
140        1999 03 22.46  C 15.8 TJ 18.0L 6a 60   0.4               ICQ XX YOS05
140        1999 05 01.50  C 15.1 TJ 16.0H 3a 60   0.6               ICQ XX YOS05

* 141P/Machholz 2

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
141      D 1999 10 24.39 lC[16.2 TJ 18.0L 6a 60                     ICQ XX YOS05
141      D 1999 11 06.39  C 14.6 TJ 18.0L 6a 40   0.6               ICQ XX YOS05
141      A 1999 11 13.38 lC[15.0 TJ 18.0L 6a 40                     ICQ XX YOS05
141      D 1999 11 13.38  C 14.5:TJ 18.0L 6a 40   0.35              ICQ XX YOS05
141      D 1999 11 18.36  C 14.9:TJ 18.0L 6a 60   0.6               ICQ XX YOS05
141      A 1999 11 18.39  C 14.6:TJ 18.0L 6a 60   0.3               ICQ XX YOS05
141      A 1999 11 28.37  C 14.9 TJ 18.0L 6a 60   0.45              ICQ XX YOS05
141      D 1999 11 28.37  C 15.4:TJ 18.0L 6a 60   0.65 1            ICQ XX YOS05
141      A 1999 12 10.36  C 14.0 TJ 18.0L 6a 60   1.2  1            ICQ XX YOS05
141      D 1999 12 10.36 lC[15.8 TJ 18.0L 6a 60                     ICQ XX YOS05
141      A 1999 12 11.37  C 12.8 TJ 18.0L 6a 30   0.9               ICQ XX YOS05
141      D 1999 12 11.37 lC[15.5 TJ 18.0L 6a 30                     ICQ XX YOS05
141      A 1999 12 19.38  C 11.9 TJ 18.0L 6a 40   1.0  0            ICQ XX YOS05
141      A 1999 12 23.36  C 11.8 TJ 18.0L 6a 60   1.7               ICQ XX YOS05
141      D 1999 12 23.38 lC[16.0 TJ 18.0L 6a 60                     ICQ XX YOS05
141      A 1999 12 30.37  C 12.8 TJ 18.0L 6a 60   1.0               ICQ XX YOS05
141      A 2000 01 08.39  C 12.9 TJ 18.0L 6a 60   1.8               ICQ XX YOS05
141      A 2000 01 22.38  C 14.8:TJ 18.0L 6a 60   0.75 0            ICQ XX YOS05

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.