Date (UT) Mag. M Catalog Inst. Observer
1999 Mar. 3.726 15.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 12.803 14.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 22.727 14.9 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 31.753 15.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 4.751 15.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 8.691 16.0 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 Apr. 13.722 15.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 14.678 16.0 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 7.557 17.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 14.599 17.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
|