Date (UT) Mag. M Catalog Inst. Observer
2000 Feb. 11.837 10.9 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 16.836 11.2 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
2000 Feb. 24.817 11.3 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 25.806 15.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.701 15.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 19.698 15.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 21.871 15.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.711 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 27.682 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 27.818 15.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.722 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 11.794 14.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 19.671 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 22.657 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 29.650 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.650 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 12.483 14.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 27.690 14.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 6.775 14.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 9.781 15.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 27.765 15.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.669 <17.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 4.356 3.8 C Tycho(V) 35-mm f/4 camera lens S. Yoshida, K. Kadota
2000 Feb. 16.829 8.8 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Nov. 19.790 15.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Dec. 6.805 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Nov. 4.746 14.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Nov. 13.591 14.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 30.408 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 5.471 14.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Feb. 12.440 14.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Nov. 5.503 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Nov. 13.484 14.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
2000 Jan. 28.816 16.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 July 27.746 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 31.728 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Sept. 4.700 16.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 July 15.524 8.6 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 July 15.597 8.8 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 July 23.504 9.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 24.492 10.2 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 July 30.515 10.4 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Sept.11.472 12.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 July 7.736 15.2 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 July 8.714 14.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 June 4.563 14.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 10.576 13.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 12.492 13.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 30.541 14.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 23.489 <14.4 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 June 1.594 16.6: C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 4.575 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 12.535 16.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 May 12.522 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 20.529 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 1.601 16.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 8.680 <16.3 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 May 6.477 13.8 C Skiff(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 7.440 13.8 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 8.640 13.3 C Skiff(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 12.436 13.4 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 17.490 13.5 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 20.481 13.9 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 30.486 14.5 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 12.478 15.3 C Skiff(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Apr. 29.694 8.1 C USNO-A1.0(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 Apr. 30.734 8.1 C USNO-A1.0(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 1.733 8.4 C USNO-A1.0(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 7.733 9.0 C USNO-A1.0(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 8.697 9.2 C USNO-A1.0(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 20.678 10.0 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 June 12.616 11.3 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Mar. 31.593 15.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 13.675 15.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 16.662 15.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 29.531 15.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 7.533 15.4 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 17.501 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 12.488 15.9 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 31.483 <17.1 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Mar. 3.726 15.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 12.803 14.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 22.727 14.9 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 31.753 15.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 4.751 15.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 8.691 16.0 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 Apr. 13.722 15.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 14.678 16.0 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 May 7.557 17.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 14.599 17.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Feb. 22.698 15.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 3.693 15.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 13.666 16.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 16.534 16.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Feb. 7.641 16.5 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Feb. 22.710 16.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1998 Dec. 12.510 14.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1998 Dec. 19.494 15.0 C Tycho(V) 18.0L f/8.3 S. Yoshida, K. Kadota
1999 Feb. 6.392 16.4 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Jan. 27.866 12.8: C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Jan. 30.863 12.7 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Apr. 16.729 <15.0 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 May 7.739 <15.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1998 June 20.646 10.8 C GSC 1.1 105-mm f/4 camera lens S. Yoshida, K. Kadota
1999 Feb. 25.817 <17.7 C USNO-A1.0(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Jan. 29.868 12.3 C Tycho(V) 300-mm f/5.6 camera lens S. Yoshida, K. Kadota
1999 Apr. 16.724 13.6 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 June 12.631 14.5: C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1998 Mar. 7.614 13.2 C GSC 1.1 25.4T f/6.3 S. Yoshida, K. Kadota
1998 Mar. 7.682 12.9 C GSC 1.1 400-mm f/5.6 camera lens S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Feb. 12.839 12.8 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 Mar. 22.796 16.9 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
Date (UT) Mag. M Catalog Inst. Observer
1999 Apr. 30.778 12.9 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota
1999 June 4.735 13.2 C Tycho(V) 18.0L f/5.5 S. Yoshida, K. Kadota
1999 July 15.625 13.3 C Tycho(V) 16.0L f/3.3 S. Yoshida, K. Kadota