Magnitude Data of Comets in order of Number of Periodic Comets

Japanese version
Home page
Updated on October 23, 2024

---------------------------------------------------------------------

In order of:  ( ) Day of Perihelion  ( ) Designation  (*) Number of Periodic Comets
Number
Name
Observation Period
Number
2P
Encke 2003 Oct. 29 - 2023 Aug. 29
8
4P
Faye 2006 May 2 - 2021 Dec. 18
12
6P
d'Arrest 2008 Aug. 2 - 2008 Nov. 23
6
8P
Tuttle 2007 Oct. 5 - 2008 Jan. 6
14
9P
Tempel 1 2005 Feb. 5 - 2016 June 3
14
10P
Tempel 2 1999 Aug. 8 - 2010 Dec. 4
7
11P
Tempel-Swift-LINEAR 2020 Nov. 21 - 2020 Dec. 14
2
12P
Pons-Brooks 2023 July 22 - 2024 Mar. 29
5
13P
Olbers 2024 Feb. 12 - 2024 May 4
4
15P
Finlay 2008 Aug. 3 - 2021 Sept.19
3
17P
Holmes 2007 Oct. 5 - 2014 Sept.22
70
19P
Borrelly 2001 Sept.12 - 2022 Feb. 22
10
21P
Giacobini-Zinner 1998 Sept.20 - 2018 Nov. 30
24
22P
Kopff 1996 May 23 - 2009 Sept.20
4
24P
Schaumasse 2001 Apr. 1 - 2017 Dec. 18
6
29P
Schwassmann-Wachmann 1 1998 Jan. 31 - 2020 Dec. 14
53
32P
Comas Sola 2004 Oct. 15 - 2014 Nov. 29
10
37P
Forbes 2005 May 3 - 2018 Sept.17
6
38P
Stephan-Oterma 2018 Sept.16 - 2019 Feb. 23
10
41P
Tuttle-Giacobini-Kresak 2000 Nov. 28 - 2017 May 4
17
43P
Wolf-Harrington 1997 Dec. 27 - 2017 Jan. 24
11
45P
Honda-Mrkos-Pajdusakova 2001 May 12 - 2017 Mar. 22
9
46P
Wirtanen 1997 Mar. 1 - 2019 Feb. 23
28
47P
Ashbrook-Jackson 2000 Dec. 16 - 2000 Dec. 16
1
48P
Johnson 2018 July 13 - 2018 Oct. 7
3
49P
Arend-Rigaux 2005 Mar. 8 - 2011 Nov. 25
7
50P
Arend 2007 Oct. 5 - 2008 Jan. 4
5
51P
Harrington 2008 Sept. 9 - 2008 Sept. 9
1
52P
Harrington-Abell 1998 Nov. 21 - 1999 Feb. 13
9
53P
Van Biesbroeck 2016 Sept. 1 - 2016 Sept. 1
1
55P
Tempel-Tuttle 1997 Dec. 27 - 1998 Feb. 21
7
60P
Tsuchinshan 2 2018 Nov. 3 - 2019 Jan. 6
2
61P
Shajn-Schaldach 2008 Nov. 1 - 2008 Nov. 1
1
62P
Tsuchinshan 1 2004 Nov. 9 - 2017 Dec. 18
10
63P
Wild 1 2000 Jan. 3 - 2000 Jan. 3
1
64P
Swift-Gehrels 2018 Sept.16 - 2019 Feb. 23
9
65P
Gunn 2010 Nov. 6 - 2010 Nov. 6
1
67P
Churyumov-Gerasimenko 2008 Nov. 1 - 2022 Feb. 22
7
68P
Klemola 2019 Sept.25 - 2019 Sept.25
1
69P
Taylor 1998 Jan. 24 - 2004 Dec. 11
5
71P
Clark 2006 Mar. 31 - 2017 Oct. 26
8
73P
Schwassmann-Wachmann 3 2000 Nov. 23 - 2017 Mar. 3
50
74P
Smirnova-Chernykh 2008 Nov. 22 - 2008 Nov. 22
1
76P
West-Kohoutek-Ikemura 2006 Dec. 22 - 2006 Dec. 22
1
77P
Longmore 2016 Apr. 8 - 2016 May 2
3
78P
Gehrels 2 1997 Nov. 1 - 2018 Nov. 30
20
81P
Wild 2 1996 Dec. 14 - 2016 May 4
18
84P
Giclas 2006 Dec. 23 - 2006 Dec. 23
1
88P
Howell 1998 Nov. 23 - 2020 Dec. 14
12
93P
Lovas 1 1998 Nov. 21 - 2017 Jan. 24
10
96P
Machholz 1 2007 Apr. 28 - 2007 May 26
3
101P
Chernykh 2005 Oct. 24 - 2005 Oct. 24
1
103P
Hartley 2 1997 Dec. 21 - 2023 Oct. 20
13
104P
Kowal 2 1998 Jan. 24 - 2022 Feb. 22
4
106P
Schuster 1999 Nov. 28 - 1999 Nov. 28
1
108P
Ciffreo 2014 Oct. 25 - 2014 Nov. 29
2
110P
Hartley 3 2007 Oct. 5 - 2008 Mar. 5
5
114P
Wiseman-Skiff 1999 Dec. 11 - 2020 Jan. 31
2
116P
Wild 4 2008 Nov. 1 - 2016 June 3
8
117P
Helin-Roman-Alu 1 2005 June 6 - 2014 Oct. 25
4
118P
Shoemaker-Levy 4 1996 Dec. 14 - 2009 Sept.20
2
121P
Shoemaker-Holt 2 2004 Dec. 11 - 2005 Feb. 5
3
123P
West-Hartley 2004 Feb. 15 - 2019 May 3
4
126P
IRAS 2023 July 16 - 2023 July 16
1
129P
Shoemaker-Levy 3 1998 Jan. 31 - 1998 Jan. 31
1
134P
Kowal-Vavrova 2014 May 3 - 2014 May 3
1
141P
Machholz 2 1999 Nov. 28 - 2020 Dec. 14
9
144P
Kushida 2008 Nov. 22 - 2024 Feb. 12
7
153P
Ikeya-Zhang 2002 Mar. 8 - 2002 July 11
6
154P
Brewington 2013 Oct. 11 - 2013 Oct. 12
2
156P
Russell-LINEAR 2020 Oct. 20 - 2020 Dec. 14
3
161P
Hartley-IRAS 2005 July 28 - 2005 Aug. 5
2
162P
Siding Spring 2004 Dec. 11 - 2004 Dec. 11
1
168P
Hergenrother 2012 Sept.15 - 2012 Nov. 24
2
169P
NEAT 2005 Oct. 24 - 2005 Oct. 24
1
174P/(60558)
Echeclus 2006 Jan. 8 - 2017 Dec. 19
4
177P
Barnard 2 2006 Aug. 22 - 2006 Oct. 31
4
181P
Shoemaker-Levy 6 2006 Dec. 23 - 2006 Dec. 23
1
185P
Petriew 2001 Sept.12 - 2023 July 16
8
188P
LINEAR-Mueller 2007 Oct. 5 - 2007 Nov. 3
3
191P
McNaught 2007 Dec. 8 - 2007 Dec. 9
2
192P
Shoemaker-Levy 1 2008 Jan. 4 - 2008 Jan. 4
1
205P
Giacobini 2008 Oct. 4 - 2015 Sept.21
5
209P
LINEAR 2014 May 3 - 2014 May 3
1
213P
Van Ness 2005 Oct. 24 - 2017 Sept.25
5
217P
LINEAR 2009 Sept.20 - 2017 Sept.25
2
222P
LINEAR 2009 Sept.20 - 2009 Sept.20
1
226P
Pigott-LINEAR-Kowalski 2016 Sept. 1 - 2016 Nov. 4
2
230P
LINEAR 2015 Nov. 20 - 2016 Jan. 9
2
237P
LINEAR 2016 Oct. 20 - 2023 July 22
6
240P
NEAT 2010 Dec. 4 - 2010 Dec. 4
1
249P
LINEAR 2016 Jan. 9 - 2016 Jan. 9
1
252P
LINEAR 2016 Apr. 8 - 2016 June 3
7
255P
Levy 2006 Oct. 9 - 2006 Oct. 31
2
260P
McNaught 2005 Aug. 5 - 2019 Nov. 2
9
262P
McNaught-Russell 2012 Nov. 24 - 2012 Nov. 24
1
273P
Pons-Gambart 2013 Feb. 15 - 2013 Apr. 7
2
284P
McNaught 2007 Oct. 5 - 2014 Oct. 25
8
289P
Blanpain 2020 Jan. 31 - 2020 Jan. 31
1
290P
Jager 1998 Nov. 12 - 2014 May 3
16
300P
Catalina 2005 June 6 - 2005 Aug. 6
4
304P
Ory 2008 Nov. 1 - 2008 Nov. 1
1
315P
LONEOS 2006 Jan. 8 - 2017 Mar. 22
5
332P
Ikeya-Murakami 2010 Nov. 5 - 2010 Dec. 4
3
333P
LINEAR 2016 Mar. 22 - 2016 Mar. 22
1
355P
LINEAR-NEAT 2004 Oct. 15 - 2017 Nov. 24
3
398P
Boattini 2020 Oct. 20 - 2020 Dec. 14
3
409P
LONEOS-Hill 2006 Feb. 27 - 2006 Mar. 5
2
460P
PanSTARRS 2016 Mar. 22 - 2016 Mar. 22
1
465P
Hill 2008 Nov. 1 - 2008 Nov. 1
1
473P
NEAT 2001 Oct. 19 - 2001 Dec. 9
3
479P
Elenin 2024 May 3 - 2024 May 4
2
(944)
Hidalgo 2004 Oct. 15 - 2018 Nov. 30
8
(3200)
Phaethon 2004 Dec. 11 - 2017 Dec. 19
7

---------------------------------------------------------------------

* 2P/Encke

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  2        2003 10 29.64  S[10.7 TJ 25.4T 6  67 ! 3                 ICQ XX YOS04
  2        2013 10 11.74  S  8.3 TJ 40.0L 4  36   7    2            ICQ XX YOS04
  2        2013 10 12.75  S  8.5 TJ 40.0L 4  36   7.5  2/           ICQ XX YOS04
  2        2013 10 13.75  S  8.4 TJ 40.0L 4  36   8    2            ICQ XX YOS04
  2        2013 11 08.83  M  7.5 TJ 40.0L 4  36 & 4    8            ICQ XX YOS04
  2        2013 11 16.84  M  8.2 TJ 40.0L 4  75        8            ICQ XX YOS04
  2        2017 01 24.39  S 12.2 TA 40.0L 4 144   1.7  1/           ICQ XX YOS04
  2        2023 08 29.76  S 12.7 TA 40.0L 4 257   0.7  2            ICQ XX YOS04

* 4P/Faye

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  4        2006 05 02.76  S[13.2 AU 40.0L 4 257 ! 0.5               ICQ XX YOS04
  4        2006 05 04.76  S[12.3 AU 40.0L 4 257 ! 0.5               ICQ XX YOS04
  4        2006 08 22.66  S 11.7 HS 40.0L 4 144   1.6  7/           ICQ XX YOS04
  4        2006 09 27.66  M 10.8 TJ 40.0L 4  75   1.1  7/   4  m250 ICQ XX YOS04
  4        2006 09 27.66  S 10.8 TJ 40.0L 4  36   2.8  7            ICQ XX YOS04
  4        2006 10 31.64  S  9.8 TJ 40.0L 4  36   3.9  7            ICQ XX YOS04
  4        2006 12 23.40  S 10.7 TJ 40.0L 4  75   2.8  6            ICQ XX YOS04
  4        2014 09 22.79  S 14.3 AU 40.0L 4 257   0.4  3            ICQ XX YOS04
  4        2014 10 25.78  S 14.3 AU 40.0L 4 257   0.6  3            ICQ XX YOS04
  4        2014 11 29.78  S 14.0 AU 40.0L 4 257   0.6  3            ICQ XX YOS04
  4        2021 09 19.76  S 11.8 TJ 40.0L 4  75   1.8  4/           ICQ XX YOS04
  4        2021 12 18.68  S 11.5 TA 40.0L 4 257   0.5  6            ICQ XX YOS04

* 6P/d'Arrest

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  6        2008 08 02.64  S 12.1 AU 40.0L 4 144   1.1  3            ICQ XX YOS04
  6        2008 08 03.51  S 11.7 AU 40.0L 4 144   1.6  2/           ICQ XX YOS04
  6        2008 09 09.48  S  9.0:TJ 40.0L 4  75   2.6  2/           ICQ XX YOS04
  6        2008 11 01.43  S  9.9 TJ 40.0L 4  75   1.8  3            ICQ XX YOS04
  6        2008 11 22.45  S 10.3 TJ 40.0L 4  75   3.2  2            ICQ XX YOS04
  6        2008 11 23.39  S 10.6 TJ 40.0L 4  75   2.9  0/           ICQ XX YOS04

* 8P/Tuttle

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  8        2007 10 05.43  S[14.6 UV 40.0L 4 257 ! 0.4               ICQ XX YOS04
  8        2007 10 06.43  S[14.5 HS 40.0L 4 257 ! 0.3               ICQ XX YOS04
  8        2007 11 03.43  S 13.1 TA 40.0L 4 144   1.0  1            ICQ XX YOS04
  8        2007 12 08.45  S  8.4 TJ 40.0L 4  36  13    3            ICQ XX YOS04
  8        2007 12 08.46  S  8.1 TJ  7.0R    10  16    2            ICQ XX YOS04
  8        2007 12 09.45  S  8.7 TJ 40.0L 4  36   9    3/           ICQ XX YOS04
  8        2007 12 09.46  S  7.9 TJ  7.0R    10  10    3            ICQ XX YOS04
  8        2007 12 31.47  S  5.7 TJ  6.6R    10  15    3/           ICQ XX YOS04
  8        2008 01 01.46  S  5.6 TJ  6.6R    10  19    4            ICQ XX YOS04
  8        2008 01 02.51  S  5.5 TJ  6.6R    10  18    3/           ICQ XX YOS04
  8        2008 01 03.44  S  5.4 YG  7.0R    10  24    3/           ICQ XX YOS04
  8        2008 01 04.44  S  5.7 YG  7.0R    10  20    6            ICQ XX YOS04
  8        2008 01 05.48  S  5.3:TJ  6.6R    10  14    3/           ICQ XX YOS04
  8        2008 01 06.47  S  5.6:TJ  6.6R    10  17    2/           ICQ XX YOS04

* 9P/Tempel 1

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  9        2005 02 05.65  S[13.9 HS 40.0L 4 144 ! 0.4               ICQ XX YOS04
  9        2005 03 08.57  S 12.7 AU 40.0L 4 144   0.8  4            ICQ XX YOS04
  9        2005 04 05.55  M 11.6 AU 40.0L 4 144   1.2  7            ICQ XX YOS04
  9        2005 05 03.52  S 10.2 TJ 40.0L 4  36   4.1  5            ICQ XX YOS04
  9        2005 05 04.49  S 10.4 TJ 40.0L 4  36   4.5  5            ICQ XX YOS04
  9        2005 06 06.50  S 10.1 TJ 40.0L 4  75   2.9  4/           ICQ XX YOS04
  9        2005 07 28.49  S 10.5 TJ 40.0L 4 144   1.6  3            ICQ XX YOS04
  9        2005 08 05.47  S 10.9 TJ 40.0L 4 144   1.5  3            ICQ XX YOS04
  9        2016 04 08.71  S 14.4 AU 40.0L 4 257   0.3  3/           ICQ XX YOS04
  9        2016 04 15.71  S 14.0 AU 40.0L 4 257   0.5  3            ICQ XX YOS04
  9        2016 05 01.46  S 14.6 AU 40.0L 4 257   0.4  3            ICQ XX YOS04
  9        2016 05 02.48  S 13.9 AU 40.0L 4 257   0.8  1/           ICQ XX YOS04
  9        2016 05 04.50  S 13.8 TA 40.0L 4 144   1.1  3            ICQ XX YOS04
  9        2016 06 03.49  S 13.0 TA 40.0L 4 144   0.9  4            ICQ XX YOS04

* 10P/Tempel 2

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 10        1999 08 08.48  S 11.3 HS 25.4T 6 116   1.2  4            ICQ XX YOS04
 10        1999 11 06.41  S 11.2 HS 25.4T 6 116   1.6  3            ICQ XX YOS04
 10        1999 11 28.41  S[11.2 TJ 25.4T 6 116 ! 1.4               ICQ XX YOS04
 10        2010 08 07.74  S  8.7 TJ 40.0L 4  36   8.5  6            ICQ XX YOS04
 10        2010 11 05.55  S 11.9 AU 40.0L 4  75   2.1  3            ICQ XX YOS04
 10        2010 11 06.43  S 11.4 TJ 40.0L 4 144   2.2  3            ICQ XX YOS04
 10        2010 12 04.43  S[12.8 AU 40.0L 4 144 ! 1.8               ICQ XX YOS04

* 11P/Tempel-Swift-LINEAR

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 11        2020 11 21.55  S[14.0 TA 40.0L 4 257 ! 0.5               ICQ XX YOS04
 11        2020 12 14.47  S 13.3 TA 40.0L 4 144   1.4  2/           ICQ XX YOS04

* 12P/Pons-Brooks

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 12        2023 07 22.59  I 12.1 TJ 40.0L 4  75 < 0.5  8/           ICQ XX YOS04
 12        2023 07 22.59  M 11.9 TJ 40.0L 4 144   0.6  8            ICQ XX YOS04
 12        2024 02 12.39  S  8.0 TJ 40.0L 4  75   4    5/           ICQ XX YOS04
 12        2024 03 21.44  M  5.4 HV 40.0L 4  36   6    7            ICQ XX YOS04
 12        2024 03 29.42  M  4.8 YG  6.6R    10   7    7   0.4   50 ICQ XX YOS04

* 13P/Olbers

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 13        2024 02 12.42  S[13.0 TA 40.0L 4 257 ! 0.5               ICQ XX YOS04
 13        2024 03 21.46  S 11.9 TA 40.0L 4 144   1    3            ICQ XX YOS04
 13        2024 05 03.45  S  8.9 TJ 40.0L 4  75   3.3  5            ICQ XX YOS04
 13        2024 05 04.45  S  9.3 TJ 40.0L 4  75   2.0  5/           ICQ XX YOS04

* 15P/Finlay

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 15        2008 08 03.76  S 10.8:TJ 40.0L 4 144   1.5  4            ICQ XX YOS04
 15        2008 09 09.79  S[13.1 TA 40.0L 4 257 ! 0.6               ICQ XX YOS04
 15        2021 09 19.77  S 13.3 AU 40.0L 4 144   0.9  2            ICQ XX YOS04

* 17P/Holmes

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 17        2007 10 05.74  S[14.1 HS 40.0L 4 257 ! 0.4               ICQ XX YOS04
 17        2007 10 06.67  S[14.1 TA 40.0L 4 257 ! 0.4               ICQ XX YOS04
 17        2007 10 24.55  I  3.7 YG  6.6R    10        9            ICQ XX YOS04
 17        2007 10 24.55  I  3.5 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 24.63  I  3.2 YG  6.6R    10        9            ICQ XX YOS04
 17        2007 10 24.63  I  3.0 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 24.71  I  2.9 YG  6.6R    10        9            ICQ XX YOS04
 17        2007 10 24.72  I  2.8 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 24.80  I  2.9 YG  6.6R    10        9            ICQ XX YOS04
 17        2007 10 24.80  I  2.8 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 27.74  S  2.7 YG  6.6R    10   3.5 D2            ICQ XX YOS04
 17        2007 10 27.74  I  2.5 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 28.46  S  2.4 YG  6.6R    10   5    6            ICQ XX YOS04
 17        2007 10 28.46  I  2.4 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 29.54  S  2.5 YG  6.6R    10   6.5 d6            ICQ XX YOS04
 17        2007 10 29.54  I  2.3 YG  0.0E     1        8/           ICQ XX YOS04
 17        2007 10 30.45  S  2.5 YG  6.6R    10   8    6            ICQ XX YOS04
 17        2007 10 30.45  I  2.6 YG  0.0E     1        9            ICQ XX YOS04
 17        2007 10 31.47  S  2.4 YG  6.6R    10   9    6            ICQ XX YOS04
 17        2007 10 31.47  I  2.7 YG  0.0E     1        8            ICQ XX YOS04
 17        2007 11 03.48  S  2.4 YG  7.0R    10  36   D0            ICQ XX YOS04
 17        2007 11 03.48  B  2.1 YG  0.0E     1  20    8            ICQ XX YOS04
 17        2007 11 04.50  S  2.5 YG  6.6R    10  15    5            ICQ XX YOS04
 17        2007 11 04.50  I  3.0 YG  0.0E     1        8            ICQ XX YOS04
 17        2007 11 07.49  S  2.4 YG  6.6R    10  22    6            ICQ XX YOS04
 17        2007 11 07.49  I  3.0 YG  0.0E     1  24    7/           ICQ XX YOS04
 17        2007 11 08.70  S  2.5 YG  6.6R    10  24    5            ICQ XX YOS04
 17        2007 11 08.70  I  2.9 YG  0.0E     1  24    7            ICQ XX YOS04
 17        2007 11 11.69  S  2.6 YG  6.6R    10  30    5/           ICQ XX YOS04
 17        2007 11 11.69  B  2.7 YG  0.0E     1  33    7            ICQ XX YOS04
 17        2007 11 12.63  S  2.8 YG  6.6R    10  30    5            ICQ XX YOS04
 17        2007 11 12.63  B  2.6 YG  0.0E     1  32    6/           ICQ XX YOS04
 17        2007 11 13.62  S  3.0 YG  6.6R    10  30    5/           ICQ XX YOS04
 17        2007 11 13.62  B  2.9 YG  0.0E     1  30    6/           ICQ XX YOS04
 17        2007 11 14.62  S  2.8 YG  6.6R    10  31    4/           ICQ XX YOS04
 17        2007 11 14.62  B  3.0 YG  0.0E     1  34    6/           ICQ XX YOS04
 17        2007 11 15.51  S  3.0 YG  6.6R    10  33    4            ICQ XX YOS04
 17        2007 11 15.52  B  3.3 YG  0.0E     1  37    6            ICQ XX YOS04
 17        2007 11 16.54  S  2.9 YG  6.6R    10  35    3/           ICQ XX YOS04
 17        2007 11 17.55  S  3.0 YG  6.6R    10  37    3            ICQ XX YOS04
 17        2007 11 18.55  S  3.1 YG  6.6R    10  34    3            ICQ XX YOS04
 17        2007 11 19.71  S  3.0 YG  6.6R    10  33    3            ICQ XX YOS04
 17        2007 11 20.60  S  3.0 YG  6.6R    10  39    3/           ICQ XX YOS04
 17        2007 11 21.47  S  3.1 YG  6.6R    10  40    2            ICQ XX YOS04
 17        2007 11 22.51  S  3.1 YG  6.6R    10  39    2/           ICQ XX YOS04
 17        2007 11 24.61  S  3.1 YG  6.6R    10  40    1            ICQ XX YOS04
 17        2007 11 25.63  S  3.2 YG  6.6R    10  42    1/           ICQ XX YOS04
 17        2007 12 01.60  S  3.3 YG  6.6R    10  48    1            ICQ XX YOS04
 17        2007 12 02.60  S  3.0 YG  6.6R    10  55    2            ICQ XX YOS04
 17        2007 12 03.60  S  3.3 YG  6.6R    10  52    1/           ICQ XX YOS04
 17        2007 12 05.60  S  3.1 YG  6.6R    10  63    2/           ICQ XX YOS04
 17        2007 12 05.60  S  2.8 YG  0.0E     1  60    4            ICQ XX YOS04
 17        2007 12 06.60  S  3.3 YG  6.6R    10  50    1/           ICQ XX YOS04
 17        2007 12 07.60  S  3.4 YG  6.6R    10  54    1/           ICQ XX YOS04
 17        2007 12 08.64  S  2.7 YG  0.0E     1  67   D2            ICQ XX YOS04
 17        2007 12 09.47  S  2.7 YG  0.0E     1  70   D2            ICQ XX YOS04
 17        2007 12 13.63  S  3.5 YG  6.6R    10  52    1            ICQ XX YOS04
 17        2007 12 15.60  S  3.5 YG  6.6R    10  55    1            ICQ XX YOS04
 17        2007 12 17.66  S  3.8 YG  6.6R    10 &50    0            ICQ XX YOS04
 17        2007 12 18.68  S  3.8 YG  6.6R    10  58    1            ICQ XX YOS04
 17        2007 12 30.47  S  3.8 YG  6.6R    10 &55    0            ICQ XX YOS04
 17        2007 12 31.47  S  3.8 YG  6.6R    10 &60    1            ICQ XX YOS04
 17        2008 01 01.46  S  3.7 YG  6.6R    10  52    2            ICQ XX YOS04
 17        2008 01 02.51  S  4.0 YG  6.6R    10 &55    1            ICQ XX YOS04
 17        2008 01 03.46  S  4.0 YG  5.0R    10  75    1            ICQ XX YOS04
 17        2008 01 04.45  S  3.3 YG  0.0E     1 100   D1            ICQ XX YOS04
 17        2008 01 04.45  S  3.6 YG  5.0R    10  85    2            ICQ XX YOS04
 17        2008 03 05.45  S  4.7 YG  5.0R    10  80    1            ICQ XX YOS04
 17        2008 11 01.80  S[13.6 HS 40.0L 4 144 ! 0.9               ICQ XX YOS04
 17        2014 09 22.66  S 14.3 UV 40.0L 4 257   0.6  4            ICQ XX YOS04

* 19P/Borrelly

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 19        2001 09 12.76  S  9.2:TJ 25.4T 6 116   2.3  3            ICQ XX YOS04
 19        2001 09 22.73  S 10.0 TJ 25.4T 6  62   3.2  3/           ICQ XX YOS04
 19        2001 09 28.75  S  9.7 TJ 25.4T 6  62   2.8  5            ICQ XX YOS04
 19        2001 10 19.74  S 10.7 TJ 25.4T 6  62   2.7  5            ICQ XX YOS04
 19        2001 11 23.73  S 11.4 HS 25.4T 6  62   1.2  3            ICQ XX YOS04
 19        2008 09 09.80  S 11.3 TJ 40.0L 4 144   1.1  3/           ICQ XX YOS04
 19        2008 11 01.78  S 12.0 TJ 40.0L 4  75   2.1  4/           ICQ XX YOS04
 19        2008 11 22.79  S 12.5 TA 40.0L 4 144   1.6  4/           ICQ XX YOS04
 19        2008 11 23.82  S 12.9 TA 40.0L 4 144   1.1  4            ICQ XX YOS04
 19        2022 02 22.40  S  9.2 TJ 40.0L 4  36   4.5  4/           ICQ XX YOS04

* 21P/Giacobini-Zinner

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 21        1998 09 20.48  S 11.1 HS 25.4T 6 116   1.0  4            ICQ XX YOS04
 21        1998 10 25.44  S  8.4 TJ 31.7L 6  63   4.0  5            ICQ XX YOS04
 21        1998 11 08.44  S  8.9 TJ 25.4T 6  62   2.6  6            ICQ XX YOS04
 21        1998 11 15.45  S  8.6 TJ 25.4T 6  32   5.5  3/           ICQ XX YOS04
 21        1998 11 23.39  S  9.0 TJ 25.4T 6  62   2.4 s5    4.5m 75 ICQ XX YOS04
 21        1998 12 13.42  S  9.2 TJ 25.4T 6  62   3.9  5            ICQ XX YOS04
 21        2005 04 05.78  S[12.4 AU 40.0L 4 144 ! 0.7               ICQ XX YOS04
 21        2005 05 03.74  S 12.1 AU 40.0L 4 144   1.1  4            ICQ XX YOS04
 21        2005 05 04.76  S 11.7:AU 40.0L 4 144   0.8  3            ICQ XX YOS04
 21        2005 07 28.76  S  9.9:TJ 40.0L 4 144   1.7  3/           ICQ XX YOS04
 21        2005 08 05.77  S 10.4 TJ 40.0L 4 144   2.3  3/           ICQ XX YOS04
 21        2005 08 06.78  S[ 9.5 TJ 40.0L 4 144 ! 2.0               ICQ XX YOS04
 21        2005 10 24.80  S[12.5 AU 40.0L 4 144 ! 0.8               ICQ XX YOS04
 21        2011 11 24.38  S[12.1 TA 40.0L 4 144 ! 1.3               ICQ XX YOS04
 21        2011 11 25.37  S 12.2 TA 40.0L 4 144   1.3  4            ICQ XX YOS04
 21        2018 07 13.50  S 10.0 TJ 40.0L 4  36   4    5            ICQ XX YOS04
 21        2018 09 16.67  M  8.1 TJ 40.0L 4  36   6    7    8.5m275 ICQ XX YOS04
 21        2018 09 16.67  S  6.9 TJ  7.0R    10  11    6            ICQ XX YOS04
 21        2018 09 17.70  M  7.7 TJ 40.0L 4  36   8    7   13  m275 ICQ XX YOS04
 21        2018 09 17.71  S  6.8 TJ  7.0R    10  13    6            ICQ XX YOS04
 21        2018 10 06.76  S  9.0 TJ 40.0L 4  36   5    4            ICQ XX YOS04
 21        2018 10 07.72  S  8.9 TJ 40.0L 4  36   5.5  3/           ICQ XX YOS04
 21        2018 11 03.74  S 11.7 TJ 40.0L 4  75   1.6  1            ICQ XX YOS04
 21        2018 11 30.65  S 11.3 TJ 40.0L 4 144   1.3  3            ICQ XX YOS04

* 22P/Kopff

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 22        1996 05 23.74  S  9.5:HS 25.4T 6  60   3    3/           ICQ XX YOS04
 22        1996 06 19.68  S  9.7 HS 25.4T 6  60   3    5            ICQ XX YOS04
 22        1996 07 11.64  S  8.3 HS 25.4T 6  60   5    3/           ICQ XX YOS04
 22        2009 09 20.74  S 10.8 TJ 40.0L 4  75   2.0  3/           ICQ XX YOS04

* 24P/Schaumasse

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 24        2001 04 01.43  S[10.0 HS 25.4L 6 116 ! 1.4               ICQ XX YOS04
 24        2001 05 12.47  S 10.3 TJ 25.4T 6  62   2.3  2            ICQ XX YOS04
 24        2017 09 25.76  S[12.2 TA 40.0L 4 257 ! 0.7               ICQ XX YOS04
