Weekly Information about Bright Comets - Back Numbers

Japanese version
Home page
Updated on March 23, 2024

---------------------------------------------------------------------

DateBrightest CometMag.
2024 Mar. 23 12P/Pons-Brooks5.4
2024 Mar. 16 12P/Pons-Brooks5.8
2024 Mar. 9 12P/Pons-Brooks6.1
2024 Mar. 2 12P/Pons-Brooks7.2
2024 Feb. 24 12P/Pons-Brooks7.7
2024 Feb. 17 12P/Pons-Brooks8.1
2024 Feb. 10 12P/Pons-Brooks8.6
2024 Feb. 3 62P/Tsuchinshan 18.4
2024 Jan. 27 62P/Tsuchinshan 17.7
2024 Jan. 20 62P/Tsuchinshan 17.4
2024 Jan. 13 62P/Tsuchinshan 17.3
2024 Jan. 6 62P/Tsuchinshan 17.2
2023 Dec. 30 62P/Tsuchinshan 17.2
2023 Dec. 23 62P/Tsuchinshan 17.2
2023 Dec. 16 62P/Tsuchinshan 17.4
2023 Dec. 9 62P/Tsuchinshan 17.7
2023 Dec. 2 62P/Tsuchinshan 18.2
2023 Nov. 25 62P/Tsuchinshan 18.8
2023 Nov. 18 C/2023 H2 ( Lemmon )8.4
2023 Nov. 11 C/2023 H2 ( Lemmon )7.1
2023 Nov. 4 C/2023 H2 ( Lemmon )8.1
2023 Oct. 28 103P/Hartley 27.5
2023 Oct. 21 2P/Encke7.5
2023 Oct. 14 2P/Encke7.7
2023 Oct. 7 103P/Hartley 27.7
2023 Sept. 30 C/2023 P1 ( Nishimura )6.4
2023 Sept. 23 C/2023 P1 ( Nishimura )3.9
2023 Sept. 16 C/2023 P1 ( Nishimura )2.4
2023 Sept. 9 C/2023 P1 ( Nishimura )4.4
2023 Sept. 2 C/2023 P1 ( Nishimura )6.5
2023 Aug. 26 C/2023 P1 ( Nishimura )8.2
2023 Aug. 19 C/2023 P1 ( Nishimura )9.4
2023 Aug. 12 C/2021 T4 ( Lemmon )9.2
2023 Aug. 5 C/2021 T4 ( Lemmon )8.7
2023 July 29 C/2021 T4 ( Lemmon )8.2
2023 July 22 C/2021 T4 ( Lemmon )7.9
2023 July 15 C/2021 T4 ( Lemmon )8.1
2023 July 8 C/2021 T4 ( Lemmon )8.6
2023 July 1 C/2021 T4 ( Lemmon )9.2
2023 June 24 C/2021 T4 ( Lemmon )9.7
2023 June 17 C/2023 E1 ( ATLAS )9.7
2023 June 10 C/2023 E1 ( ATLAS )10.1
2023 June 3 C/2017 K2 ( PanSTARRS )9.9
2023 May 27 C/2017 K2 ( PanSTARRS )9.8
2023 May 20 C/2017 K2 ( PanSTARRS )9.6
2023 May 13 C/2017 K2 ( PanSTARRS )9.5
2023 May 6 C/2017 K2 ( PanSTARRS )9.4
2023 Apr. 29 C/2017 K2 ( PanSTARRS )9.2
2023 Apr. 22 C/2017 K2 ( PanSTARRS )9.0
2023 Apr. 15 C/2017 K2 ( PanSTARRS )8.9
2023 Apr. 8 C/2017 K2 ( PanSTARRS )8.7
2023 Apr. 1 C/2017 K2 ( PanSTARRS )8.6
2023 Mar. 25 C/2017 K2 ( PanSTARRS )8.4
2023 Mar. 18 C/2017 K2 ( PanSTARRS )8.3
2023 Mar. 11 C/2017 K2 ( PanSTARRS )8.2
2023 Mar. 4 C/2017 K2 ( PanSTARRS )8.1
2023 Feb. 25 C/2022 E3 ( ZTF )7.7
2023 Feb. 18 C/2022 E3 ( ZTF )6.9
2023 Feb. 11 C/2022 E3 ( ZTF )5.9
2023 Feb. 4 96P/Machholz 14.6
2023 Jan. 28 96P/Machholz 13.9
2023 Jan. 21 96P/Machholz 18.6
2023 Jan. 14 C/2022 E3 ( ZTF )6.6
2023 Jan. 7 C/2022 E3 ( ZTF )7.2
2022 Dec. 31 C/2022 E3 ( ZTF )7.7
2022 Dec. 24 C/2022 E3 ( ZTF )8.1
2022 Dec. 17 C/2017 K2 ( PanSTARRS )7.9
2022 Dec. 10 C/2017 K2 ( PanSTARRS )7.9
2022 Dec. 3 C/2017 K2 ( PanSTARRS )8.0
2022 Nov. 26 C/2017 K2 ( PanSTARRS )8.0
2022 Nov. 19 C/2017 K2 ( PanSTARRS )8.1
2022 Nov. 12 C/2017 K2 ( PanSTARRS )8.1
2022 Nov. 5 C/2017 K2 ( PanSTARRS )8.1
2022 Oct. 29 C/2017 K2 ( PanSTARRS )8.2
2022 Oct. 22 C/2017 K2 ( PanSTARRS )8.2
2022 Oct. 15 C/2017 K2 ( PanSTARRS )8.2
2022 Oct. 8 C/2017 K2 ( PanSTARRS )8.3
2022 Oct. 1 C/2017 K2 ( PanSTARRS )8.3
2022 Sept. 24 C/2017 K2 ( PanSTARRS )8.3
2022 Sept. 17 C/2017 K2 ( PanSTARRS )8.3
2022 Sept. 10 C/2017 K2 ( PanSTARRS )8.3
2022 Sept. 3 C/2017 K2 ( PanSTARRS )8.3
2022 Aug. 27 C/2017 K2 ( PanSTARRS )8.3
2022 Aug. 20 C/2017 K2 ( PanSTARRS )8.3
2022 Aug. 13 C/2017 K2 ( PanSTARRS )8.3
2022 Aug. 6 C/2017 K2 ( PanSTARRS )8.3
2022 July 30 C/2017 K2 ( PanSTARRS )8.4
2022 July 23 C/2017 K2 ( PanSTARRS )8.4
2022 July 16 C/2017 K2 ( PanSTARRS )8.4
2022 July 9 C/2017 K2 ( PanSTARRS )8.5
2022 July 2 C/2017 K2 ( PanSTARRS )8.6
2022 June 25 C/2017 K2 ( PanSTARRS )8.8
2022 June 18 C/2017 K2 ( PanSTARRS )8.9
2022 June 11 C/2017 K2 ( PanSTARRS )9.1
2022 June 4 C/2017 K2 ( PanSTARRS )9.2
2022 May 28 45P/Honda-Mrkos-Pajdusakova9.1
2022 May 21 45P/Honda-Mrkos-Pajdusakova8.3
2022 May 14 C/2017 K2 ( PanSTARRS )9.3
2022 May 7 C/2017 K2 ( PanSTARRS )9.5
2022 Apr. 30 C/2021 O3 ( PanSTARRS )9.2
2022 Apr. 23 C/2021 O3 ( PanSTARRS )4.4
2022 Apr. 16 C/2021 O3 ( PanSTARRS )5.5
2022 Apr. 9 C/2021 O3 ( PanSTARRS )7.4
2022 Apr. 2 C/2021 O3 ( PanSTARRS )9.0
2022 Mar. 26 C/2021 O3 ( PanSTARRS )10.1
2022 Mar. 19 C/2021 O3 ( PanSTARRS )11.1
2022 Mar. 12 19P/Borrelly9.9
2022 Mar. 5 19P/Borrelly9.6
2022 Feb. 26 19P/Borrelly9.4
2022 Feb. 19 19P/Borrelly9.2
2022 Feb. 12 19P/Borrelly9.0
2022 Feb. 5 19P/Borrelly8.9
2022 Jan. 29 C/2021 A1 ( Leonard )8.8
2022 Jan. 22 C/2021 A1 ( Leonard )8.1
2022 Jan. 15 C/2021 A1 ( Leonard )7.3
2022 Jan. 8 C/2021 A1 ( Leonard )6.6
2022 Jan. 1 C/2021 A1 ( Leonard )6.0
2021 Dec. 25 C/2021 A1 ( Leonard )5.4
2021 Dec. 18 C/2021 A1 ( Leonard )4.6
2021 Dec. 11 C/2021 A1 ( Leonard )4.4
2021 Dec. 4 C/2021 A1 ( Leonard )6.1
2021 Nov. 27 C/2021 A1 ( Leonard )7.6
2021 Nov. 20 C/2021 A1 ( Leonard )8.7
2021 Nov. 13 C/2021 A1 ( Leonard )9.6
2021 Nov. 6 67P/Churyumov-Gerasimenko9.2
2021 Oct. 30 67P/Churyumov-Gerasimenko9.3
2021 Oct. 23 67P/Churyumov-Gerasimenko9.6
2021 Oct. 16 8P/Tuttle9.2
2021 Oct. 9 8P/Tuttle8.9
2021 Oct. 2 8P/Tuttle8.7
2021 Sept. 25 8P/Tuttle8.5
2021 Sept. 18 8P/Tuttle8.5
2021 Sept. 11 8P/Tuttle8.6
2021 Sept. 4 8P/Tuttle8.8
2021 Aug. 28 8P/Tuttle9.1
2021 Aug. 21 8P/Tuttle9.4
2021 Aug. 14 C/2021 O1 ( Nishimura )9.2
2021 Aug. 7 C/2021 O1 ( Nishimura )9.2
2021 July 31 C/2021 O1 ( Nishimura )9.4
2021 July 24 C/2021 O1 ( Nishimura )9.6
2021 July 17 15P/Finlay10.1
2021 July 10 C/2020 T2 ( Palomar )10.0
2021 July 3 C/2020 T2 ( Palomar )10.0
2021 June 26 15P/Finlay11.3
2021 June 19 C/2020 T2 ( Palomar )11.0
2021 June 12 C/2020 T2 ( Palomar )11.0
2021 June 5 C/2020 T2 ( Palomar )11.0
2021 May 29 C/2020 T2 ( Palomar )11.0
2021 May 22 C/2020 T2 ( Palomar )11.1
2021 May 15 C/2020 T2 ( Palomar )11.1
2021 May 8 C/2020 R4 ( ATLAS )10.4
2021 May 1 C/2020 R4 ( ATLAS )9.5
2021 Apr. 24 C/2020 R4 ( ATLAS )8.8
2021 Apr. 17 C/2020 R4 ( ATLAS )8.7
2021 Apr. 10 C/2020 R4 ( ATLAS )8.9
2021 Apr. 3 C/2020 R4 ( ATLAS )9.1
2021 Mar. 27 C/2020 R4 ( ATLAS )9.3
2021 Mar. 20 C/2020 R4 ( ATLAS )10.3
2021 Mar. 13 C/2020 R4 ( ATLAS )10.5
2021 Mar. 6 C/2020 R4 ( ATLAS )10.7
2021 Feb. 27 P/1999 J6 = P/2004 V9 = P/2010 H3 ( SOHO )9.6
2021 Feb. 20 P/1999 J6 = P/2004 V9 = P/2010 H3 ( SOHO )9.6
2021 Feb. 13 C/2021 A2 ( NEOWISE )11.0
2021 Feb. 6 C/2021 A2 ( NEOWISE )10.6
2021 Jan. 30 P/2021 A3 ( STEREO )10.7
2021 Jan. 23 C/2020 S3 ( Erasmus )10.7
2021 Jan. 16 C/2020 S3 ( Erasmus )10.0
2021 Jan. 9 C/2020 S3 ( Erasmus )9.2
2021 Jan. 2 C/2020 S3 ( Erasmus )8.2
2020 Dec. 26 C/2020 S3 ( Erasmus )7.1
2020 Dec. 19 C/2020 S3 ( Erasmus )6.1
2020 Dec. 12 C/2020 S3 ( Erasmus )5.5
2020 Dec. 5 C/2020 S3 ( Erasmus )5.9
2020 Nov. 28 C/2020 S3 ( Erasmus )6.6
2020 Nov. 21 C/2020 S3 ( Erasmus )7.4
2020 Nov. 14 C/2020 S3 ( Erasmus )8.2
2020 Nov. 7 C/2020 M3 ( ATLAS )7.9
2020 Oct. 31 C/2020 M3 ( ATLAS )8.0
2020 Oct. 24 C/2020 M3 ( ATLAS )8.1
2020 Oct. 17 C/2020 M3 ( ATLAS )8.3
2020 Oct. 10 C/2020 M3 ( ATLAS )8.6
2020 Oct. 3 88P/Howell8.8
2020 Sept. 26 88P/Howell8.8
2020 Sept. 19 88P/Howell8.9
2020 Sept. 12 88P/Howell9.0
2020 Sept. 5 88P/Howell9.1
2020 Aug. 29 C/2020 F3 ( NEOWISE )9.1
2020 Aug. 22 C/2020 F3 ( NEOWISE )8.3
2020 Aug. 15 C/2020 F3 ( NEOWISE )7.4
2020 Aug. 8 C/2020 F3 ( NEOWISE )6.8
2020 Aug. 1 C/2020 F3 ( NEOWISE )5.5
2020 July 25 C/2020 F3 ( NEOWISE )4.2
2020 July 18 C/2020 F3 ( NEOWISE )2.9
2020 July 11 C/2020 F3 ( NEOWISE )1.6
2020 July 4 C/2020 F3 ( NEOWISE )0.9
2020 June 27 C/2020 F3 ( NEOWISE )2.3
2020 June 20 C/2020 F3 ( NEOWISE )5.4
2020 June 13 C/2020 F3 ( NEOWISE )6.6
2020 June 6 C/2019 U6 ( Lemmon )6.0
2020 May 30 C/2019 U6 ( Lemmon )6.5
2020 May 23 C/2020 F8 ( SWAN )6.4
2020 May 16 C/2020 F8 ( SWAN )5.8
2020 May 9 C/2020 F8 ( SWAN )3.8
2020 May 2 C/2020 F8 ( SWAN )5.1
2020 Apr. 25 C/2020 F8 ( SWAN )6.8
2020 Apr. 18 C/2020 F8 ( SWAN )7.8
2020 Apr. 11 C/2020 F8 ( SWAN )8.7
2020 Apr. 4 C/2019 Y4 ( ATLAS )7.1
2020 Mar. 28 C/2019 Y4 ( ATLAS )7.5
2020 Mar. 21 C/2019 Y4 ( ATLAS )7.9
2020 Mar. 14 C/2019 Y4 ( ATLAS )9.1
2020 Mar. 7 C/2017 T2 ( PanSTARRS )8.6
2020 Feb. 29 C/2017 T2 ( PanSTARRS )8.7
2020 Feb. 22 C/2017 T2 ( PanSTARRS )8.8
2020 Feb. 15 C/2017 T2 ( PanSTARRS )8.9
2020 Feb. 8 C/2017 T2 ( PanSTARRS )8.9
2020 Feb. 1 C/2017 T2 ( PanSTARRS )9.0
2020 Jan. 25 C/2017 T2 ( PanSTARRS )9.1
2020 Jan. 18 C/2017 T2 ( PanSTARRS )9.1
2020 Jan. 11 C/2017 T2 ( PanSTARRS )9.2
2020 Jan. 4 C/2017 T2 ( PanSTARRS )9.3
2019 Dec. 28 C/2017 T2 ( PanSTARRS )9.4
2019 Dec. 21 C/2017 T2 ( PanSTARRS )9.5
2019 Dec. 14 C/2017 T2 ( PanSTARRS )9.7
2019 Dec. 7 C/2017 T2 ( PanSTARRS )9.8
2019 Nov. 30 C/2017 T2 ( PanSTARRS )10.0
2019 Nov. 23 C/2017 T2 ( PanSTARRS )10.2
2019 Nov. 16 C/2017 T2 ( PanSTARRS )10.4
2019 Nov. 9 C/2017 T2 ( PanSTARRS )10.7
2019 Nov. 2 C/2017 T2 ( PanSTARRS )10.9
2019 Oct. 26 C/2018 W2 ( Africano )10.7
2019 Oct. 19 C/2018 W2 ( Africano )10.2
2019 Oct. 12 C/2018 W2 ( Africano )9.5
2019 Oct. 5 C/2018 W2 ( Africano )9.0
2019 Sept. 28 C/2018 W2 ( Africano )8.6
2019 Sept. 21 C/2018 W2 ( Africano )8.7
2019 Sept. 14 C/2018 W2 ( Africano )9.1
2019 Sept. 7 C/2018 W2 ( Africano )9.6
2019 Aug. 31 322P/SOHO6.9
2019 Aug. 24 322P/SOHO14.3
2019 Aug. 17 C/2018 W2 ( Africano )10.1
2019 Aug. 10 C/2018 W2 ( Africano )10.4
2019 Aug. 3 C/2018 W2 ( Africano )10.7
2019 July 27 C/2018 W2 ( Africano )11.1
2019 July 20 C/2018 W2 ( Africano )11.4
2019 July 13 C/2018 W2 ( Africano )11.7
2019 July 6 C/2018 R3 ( Lemmon )11.2
2019 June 29 C/2018 R3 ( Lemmon )12.0
2019 June 22 C/2018 R3 ( Lemmon )11.8
2019 June 15 C/2018 R3 ( Lemmon )11.7
2019 June 8 C/2018 R3 ( Lemmon )11.6
2019 June 1 C/2018 W1 ( Catalina )11.5
2019 May 25 C/2018 R3 ( Lemmon )11.7
2019 May 18 78P/Gehrels 212.7
2019 May 11 78P/Gehrels 212.6
2019 May 4 78P/Gehrels 212.6
2019 Apr. 27 78P/Gehrels 212.5
2019 Apr. 20 C/2018 Y1 ( Iwamoto )12.1
2019 Apr. 13 C/2018 Y1 ( Iwamoto )11.7
2019 Apr. 6 C/2018 Y1 ( Iwamoto )11.2
2019 Mar. 30 C/2018 Y1 ( Iwamoto )10.7
2019 Mar. 23 C/2018 Y1 ( Iwamoto )10.2
2019 Mar. 16 C/2018 Y1 ( Iwamoto )9.6
2019 Mar. 9 C/2018 Y1 ( Iwamoto )8.9
2019 Mar. 2 C/2018 Y1 ( Iwamoto )8.2
2019 Feb. 23 C/2018 Y1 ( Iwamoto )7.2
2019 Feb. 16 C/2018 Y1 ( Iwamoto )6.3
2019 Feb. 9 C/2018 Y1 ( Iwamoto )6.3
2019 Feb. 2 C/2018 Y1 ( Iwamoto )8.2
2019 Jan. 26 46P/Wirtanen6.7
2019 Jan. 19 46P/Wirtanen6.0
2019 Jan. 12 46P/Wirtanen5.2
2019 Jan. 5 46P/Wirtanen4.5
2018 Dec. 29 46P/Wirtanen3.8
2018 Dec. 22 46P/Wirtanen3.3
2018 Dec. 15 46P/Wirtanen3.2
2018 Dec. 8 46P/Wirtanen3.7
2018 Dec. 1 46P/Wirtanen4.6
2018 Nov. 24 46P/Wirtanen5.4
2018 Nov. 17 46P/Wirtanen6.2
2018 Nov. 10 46P/Wirtanen7.0
2018 Nov. 3 46P/Wirtanen7.8
2018 Oct. 27 46P/Wirtanen8.6
2018 Oct. 20 21P/Giacobini-Zinner8.6
2018 Oct. 13 21P/Giacobini-Zinner8.1
2018 Oct. 6 21P/Giacobini-Zinner7.7
2018 Sept. 29 21P/Giacobini-Zinner7.3
2018 Sept. 22 21P/Giacobini-Zinner7.1
2018 Sept. 15 21P/Giacobini-Zinner6.9
2018 Sept. 8 21P/Giacobini-Zinner6.8
2018 Sept. 1 21P/Giacobini-Zinner6.9
2018 Aug. 25 C/2017 S3 ( PanSTARRS )6.5
2018 Aug. 18 C/2017 S3 ( PanSTARRS )3.6
2018 Aug. 11 C/2017 S3 ( PanSTARRS )3.9
2018 Aug. 4 C/2017 S3 ( PanSTARRS )6.0
2018 July 28 C/2017 S3 ( PanSTARRS )7.8
2018 July 21 C/2017 S3 ( PanSTARRS )9.2
2018 July 14 C/2016 M1 ( PanSTARRS )8.5
2018 July 7 C/2016 M1 ( PanSTARRS )8.4
2018 June 30 C/2016 M1 ( PanSTARRS )8.4
2018 June 23 C/2016 M1 ( PanSTARRS )9.1
2018 June 16 C/2016 M1 ( PanSTARRS )9.2
2018 June 9 C/2016 M1 ( PanSTARRS )9.3
2018 June 2 C/2016 M1 ( PanSTARRS )9.5
2018 May 26 C/2016 M1 ( PanSTARRS )9.7
2018 May 19 C/2016 M1 ( PanSTARRS )9.9
2018 May 12 C/2016 M1 ( PanSTARRS )10.2
2018 May 5 C/2016 M1 ( PanSTARRS )10.4
2018 Apr. 28 C/2016 M1 ( PanSTARRS )10.6
2018 Apr. 21 C/2016 M1 ( PanSTARRS )10.8
2018 Apr. 14 C/2016 M1 ( PanSTARRS )11.1
2018 Apr. 7 C/2016 R2 ( PanSTARRS )10.9
2018 Mar. 31 C/2016 R2 ( PanSTARRS )10.9
2018 Mar. 24 C/2016 R2 ( PanSTARRS )10.9
2018 Mar. 17 C/2016 R2 ( PanSTARRS )10.8
2018 Mar. 10 C/2016 R2 ( PanSTARRS )10.8
2018 Mar. 3 C/2017 T1 ( Heinze )10.8
2018 Feb. 24 185P/Petriew11.3
2018 Feb. 17 185P/Petriew11.1
2018 Feb. 10 185P/Petriew11.0
2018 Feb. 3 185P/Petriew11.0
2018 Jan. 27 185P/Petriew11.2
2018 Jan. 20 185P/Petriew11.4
2018 Jan. 13 C/2017 T1 ( Heinze )10.7
2018 Jan. 6 C/2017 T1 ( Heinze )10.2
2017 Dec. 30 C/2017 T1 ( Heinze )10.9
2017 Dec. 23 62P/Tsuchinshan 110.7
2017 Dec. 16 C/2017 O1 ( ASASSN )10.4
2017 Dec. 9 C/2017 O1 ( ASASSN )10.1
2017 Dec. 2 C/2017 O1 ( ASASSN )9.8
2017 Nov. 25 C/2017 O1 ( ASASSN )9.6
2017 Nov. 18 C/2017 O1 ( ASASSN )9.3
2017 Nov. 11 C/2017 O1 ( ASASSN )9.1
2017 Nov. 4 96P/Machholz 17.2
2017 Oct. 28 96P/Machholz 11.7
2017 Oct. 21 96P/Machholz 16.4
2017 Oct. 14 96P/Machholz 19.2
2017 Oct. 7 C/2017 O1 ( ASASSN )8.3
2017 Sept. 30 C/2017 O1 ( ASASSN )7.7
2017 Sept. 23 C/2017 O1 ( ASASSN )7.9
2017 Sept. 16 C/2017 O1 ( ASASSN )8.1
2017 Sept. 9 C/2017 O1 ( ASASSN )8.4
2017 Sept. 2 C/2017 O1 ( ASASSN )8.7
2017 Aug. 26 C/2017 O1 ( ASASSN )9.0
2017 Aug. 19 C/2017 O19.3
2017 Aug. 12 C/2015 V2 ( Johnson )9.3
2017 Aug. 5 C/2015 V2 ( Johnson )9.0
2017 July 29 C/2015 V2 ( Johnson )8.8
2017 July 22 C/2015 V2 ( Johnson )8.5
2017 July 15 C/2015 V2 ( Johnson )8.3
2017 July 8 C/2015 V2 ( Johnson )8.1
2017 July 1 C/2015 V2 ( Johnson )7.1
2017 June 24 C/2015 V2 ( Johnson )6.9
2017 June 17 C/2015 V2 ( Johnson )6.8
2017 June 10 C/2015 V2 ( Johnson )6.7
2017 June 3 C/2015 V2 ( Johnson )6.7
2017 May 27 C/2015 V2 ( Johnson )6.8
2017 May 20 C/2015 V2 ( Johnson )6.9
2017 May 13 C/2015 V2 ( Johnson )7.1
2017 May 6 C/2015 V2 ( Johnson )7.3
2017 Apr. 29 C/2015 ER61 ( PanSTARRS )7.1
2017 Apr. 22 41P/Tuttle-Giacobini-Kresak5.8
2017 Apr. 15 41P/Tuttle-Giacobini-Kresak5.5
2017 Apr. 8 41P/Tuttle-Giacobini-Kresak5.4
2017 Apr. 1 41P/Tuttle-Giacobini-Kresak5.6
2017 Mar. 25 41P/Tuttle-Giacobini-Kresak6.1
2017 Mar. 18 41P/Tuttle-Giacobini-Kresak6.8
2017 Mar. 11 2P/Encke6.1
2017 Mar. 4 2P/Encke6.7
2017 Feb. 25 2P/Encke7.8
2017 Feb. 18 2P/Encke8.9
2017 Feb. 11 45P/Honda-Mrkos-Pajdusakova6.4
2017 Feb. 4 45P/Honda-Mrkos-Pajdusakova6.7
2017 Jan. 28 45P/Honda-Mrkos-Pajdusakova7.0
2017 Jan. 21 45P/Honda-Mrkos-Pajdusakova7.0
2017 Jan. 14 C/2016 U1 ( NEOWISE )6.4
2017 Jan. 7 C/2016 U1 ( NEOWISE )6.8
2016 Dec. 31 C/2016 U1 ( NEOWISE )7.8
2016 Dec. 24 45P/Honda-Mrkos-Pajdusakova8.0
2016 Dec. 17 45P/Honda-Mrkos-Pajdusakova9.3
2016 Dec. 10 45P/Honda-Mrkos-Pajdusakova10.8
2016 Dec. 3 45P/Honda-Mrkos-Pajdusakova12.2
2016 Nov. 26 C/2015 V2 ( Johnson )11.9
2016 Nov. 19 C/2015 V2 ( Johnson )12.0
2016 Nov. 12 C/2015 V2 ( Johnson )12.2
2016 Nov. 5 C/2015 V2 ( Johnson )12.4
2016 Oct. 29 C/2015 V2 ( Johnson )12.5
2016 Oct. 22 C/2016 R3 ( Borisov )11.5
2016 Oct. 15 C/2016 R3 ( Borisov )10.8
2016 Oct. 8 C/2016 R3 ( Borisov )10.7
2016 Oct. 1 C/2016 R3 ( Borisov )11.2
2016 Sept. 24 C/2016 R3 ( Borisov )12.1
2016 Sept. 17 C/2013 X1 ( PanSTARRS )11.3
2016 Sept. 10 C/2013 X1 ( PanSTARRS )11.0
2016 Sept. 3 C/2013 X1 ( PanSTARRS )10.7
2016 Aug. 27 C/2013 X1 ( PanSTARRS )10.4
2016 Aug. 20 C/2013 X1 ( PanSTARRS )10.1
2016 Aug. 13 C/2013 X1 ( PanSTARRS )9.7
2016 Aug. 6 C/2013 X1 ( PanSTARRS )9.3
2016 July 30 C/2013 X1 ( PanSTARRS )8.8
2016 July 23 C/2013 X1 ( PanSTARRS )8.3
2016 July 16 C/2013 X1 ( PanSTARRS )7.8
2016 July 9 C/2013 X1 ( PanSTARRS )7.2
2016 July 2 C/2013 X1 ( PanSTARRS )6.6
2016 June 25 C/2013 X1 ( PanSTARRS )6.2
2016 June 18 C/2013 X1 ( PanSTARRS )6.0
2016 June 11 C/2013 X1 ( PanSTARRS )6.2
2016 June 4 C/2013 X1 ( PanSTARRS )6.4
2016 May 28 C/2013 X1 ( PanSTARRS )6.7
2016 May 21 C/2013 X1 ( PanSTARRS )6.9
2016 May 14 C/2013 X1 ( PanSTARRS )7.1
2016 May 7 C/2013 X1 ( PanSTARRS )7.3
2016 Apr. 30 C/2013 X1 ( PanSTARRS )6.8
2016 Apr. 23 252P/LINEAR6.5
2016 Apr. 16 252P/LINEAR6.9
2016 Apr. 9 252P/LINEAR5.8
2016 Apr. 2 252P/LINEAR6.5
2016 Mar. 26 252P/LINEAR4.9
2016 Mar. 19 252P/LINEAR5.1
2016 Mar. 12 252P/LINEAR7.6
2016 Mar. 5 C/2013 X1 ( PanSTARRS )8.1
2016 Feb. 27 C/2013 X1 ( PanSTARRS )8.2
2016 Feb. 20 C/2013 X1 ( PanSTARRS )8.4
2016 Feb. 13 C/2013 X1 ( PanSTARRS )8.6
2016 Feb. 6 C/2013 US10 ( Catalina )7.9
2016 Jan. 30 C/2013 US10 ( Catalina )7.3
2016 Jan. 23 C/2013 US10 ( Catalina )6.7
2016 Jan. 16 C/2013 US10 ( Catalina )6.4
2016 Jan. 9 C/2013 US10 ( Catalina )6.2
2016 Jan. 2 C/2013 US10 ( Catalina )5.4
2015 Dec. 26 C/2013 US10 ( Catalina )5.6
2015 Dec. 19 C/2013 US10 ( Catalina )5.7
2015 Dec. 12 C/2013 US10 ( Catalina )5.8
2015 Dec. 5 C/2013 US10 ( Catalina )5.9
2015 Nov. 28 C/2013 US10 ( Catalina )6.0
2015 Nov. 21 C/2013 US10 ( Catalina )6.0
2015 Nov. 14 C/2013 US10 ( Catalina )6.1
2015 Nov. 7 C/2013 US10 ( Catalina )6.2
2015 Oct. 31 C/2013 US10 ( Catalina )6.3
2015 Oct. 24 C/2013 US10 ( Catalina )6.4
2015 Oct. 17 C/2013 US10 ( Catalina )6.5
2015 Oct. 10 C/2013 US10 ( Catalina )6.6
2015 Oct. 3 C/2013 US10 ( Catalina )5.7
2015 Sept. 26 C/2013 US10 ( Catalina )5.9
2015 Sept. 19 C/2013 US10 ( Catalina )6.1
2015 Sept. 12 C/2013 US10 ( Catalina )6.2
2015 Sept. 5 C/2013 US10 ( Catalina )6.4
2015 Aug. 29 C/2013 US10 ( Catalina )6.5
2015 Aug. 22 C/2013 US10 ( Catalina )7.1
2015 Aug. 15 C/2013 US10 ( Catalina )7.3
2015 Aug. 8 C/2013 US10 ( Catalina )7.6
2015 Aug. 1 C/2014 Q1 ( PanSTARRS )7.5
2015 July 25 C/2014 Q1 ( PanSTARRS )7.1
2015 July 18 C/2014 Q1 ( PanSTARRS )6.0
2015 July 11 C/2014 Q1 ( PanSTARRS )5.0
2015 July 4 C/2014 Q1 ( PanSTARRS )4.9
2015 June 27 C/2014 Q1 ( PanSTARRS )6.8
2015 June 20 C/2014 Q1 ( PanSTARRS )7.9
2015 June 13 C/2014 Q1 ( PanSTARRS )8.9
2015 June 6 C/2015 G2 ( MASTER )7.9
2015 May 30 C/2015 G2 ( MASTER )7.2
2015 May 23 C/2015 G2 ( MASTER )6.4
2015 May 16 C/2015 G2 ( MASTER )5.9
2015 May 9 C/2015 G2 ( MASTER )6.2
2015 May 2 C/2015 G2 ( MASTER )7.1
2015 Apr. 25 C/2015 G2 ( MASTER )8.0
2015 Apr. 18 C/2014 Q2 ( Lovejoy )7.3
2015 Apr. 11 C/2014 Q2 ( Lovejoy )7.5
2015 Apr. 4 C/2014 Q2 ( Lovejoy )7.1
2015 Mar. 28 C/2014 Q2 ( Lovejoy )6.8
2015 Mar. 21 C/2014 Q2 ( Lovejoy )6.4
2015 Mar. 14 C/2014 Q2 ( Lovejoy )6.1
2015 Mar. 7 C/2014 Q2 ( Lovejoy )5.8
2015 Feb. 28 C/2014 Q2 ( Lovejoy )5.9
2015 Feb. 21 C/2014 Q2 ( Lovejoy )5.6
2015 Feb. 14 C/2014 Q2 ( Lovejoy )5.3
2015 Feb. 7 C/2014 Q2 ( Lovejoy )5.0
2015 Jan. 31 C/2014 Q2 ( Lovejoy )5.1
2015 Jan. 24 C/2014 Q2 ( Lovejoy )4.7
2015 Jan. 17 C/2014 Q2 ( Lovejoy )4.4
